<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
O Companies Traded as on 06/09/2024
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
512489 Oasis Secur. XT 10.00 221.50 230.00 232.00 215.80 231.70 4.60 163 0.37 20 24.49 245.40 79.10
533273 Oberoi Realt A1 10.00 1790.65 1790.00 1790.00 1720.00 1748.30 -2.37 15849 277.51 1943 29.03 1952.30 1051.25
535657 ObjectOne In XT 10.00 12.38 12.38 12.38 11.77 11.77 -4.93 23593 2.78 70 6.29 27.25 8.70
540405 Oceanic Food X 10.00 53.08 54.00 54.00 52.21 52.92 -0.30 4257 2.25 46 19.17 83.60 43.36
538894 Octal Credit XT 10.00 32.86 32.86 32.86 32.86 32.86 0.00 66 0.02 3 4.58 34.53 15.05
542938 OctaviusPlan X 10.00 78.00 89.98 89.98 78.00 79.00 1.28 1505 1.19 14 12.89 98.95 36.00
540416 Octaware Tec M 10.00 75.79 79.39 79.39 79.39 79.39 4.75 1600 1.27 1 15.48 79.39 24.85
531996 Odyssey Corp XT 5.00 16.44 16.76 16.76 16.76 16.76 1.95 56680 9.50 42 76.18 16.76 6.46
530175 Odyssey Tech XT 10.00 128.40 128.40 128.40 125.85 125.85 -1.99 2163 2.73 37 37.23 180.10 60.00
500313 Oil Country T 10.00 54.30 53.22 53.22 53.22 53.22 -1.99 1779 0.95 10 -4.25 59.16 17.39
533106 Oil India A1 10.00 654.95 660.00 666.00 625.20 627.10 -4.25 623292 3962.67 17650 15.01 767.30 180.20
526415 OK Play XT 1.00 14.72 14.70 15.40 14.39 14.46 -1.77 461290 67.23 895 241.00 21.50 10.00
544225 Ola Electric B 10.00 115.25 112.15 115.15 109.00 109.65 -4.86 4797630 5351.83 56051 -304.58 157.53 75.98
543578 Olatech Sol. M 10.00 202.10 212.20 212.20 203.00 212.20 5.00 30525 63.85 33 261.98 239.50 77.60
532439 Olectra Gree A1 4.00 1562.15 1562.20 1566.45 1542.05 1547.00 -0.97 43537 675.52 5552 153.47 2222.00 1017.60
521105 Olympia Ind. XT 10.00 50.37 50.52 51.42 48.00 51.24 1.73 5650 2.77 90 34.16 90.50 42.27
534190 Olympic Card X 10.00 3.35 3.40 3.40 3.35 3.39 1.19 1521 0.05 15 -3.23 5.08 2.52
507609 Olympic Oil XT 10.00 37.11 38.90 38.96 36.11 38.96 4.99 2334 0.89 22 -24.66 62.18 16.66
531092 Om Infra T 1.00 179.40 179.25 179.25 174.00 175.00 -2.45 16793 29.50 336 37.15 227.90 65.43
520021 Omax Autos. B 10.00 133.80 137.50 137.50 131.50 132.55 -0.93 2421 3.21 66 18.33 167.40 53.87
532880 Omaxe T 10.00 124.40 126.40 128.80 121.30 121.85 -2.05 14905 18.54 199 -5.02 160.20 42.65
533317 Omkar Spec. Z 10.00 9.50 9.50 9.50 9.03 9.06 -4.63 32431 2.96 84 0.50 11.85 5.75
514324 Omnitex Inds X 10.00 246.25 258.55 258.55 258.55 258.55 4.99 12602 32.58 101 17.58 258.55 54.80
543396 One 97 Comm. A1 1.00 626.95 622.00 631.95 598.30 602.80 -3.85 962008 5912.22 36063 -22.55 998.30 310.00
514330 One Global XT 10.00 129.30 131.00 131.00 130.00 130.00 0.54 3725 4.85 43 11.71 168.85 36.50
533632 Onelife Cap. T 10.00 18.54 18.80 18.80 18.09 18.20 -1.83 2650 0.49 18 17.01 32.82 12.25
530805 Onesource Id XT 10.00 90.80 90.80 95.34 86.26 93.00 2.42 1436 1.30 28 -11.60 106.50 51.60
500312 ONGC A1 5.00 311.45 311.95 312.90 303.75 308.90 -0.82 970032 2989.89 20106 8.73 344.60 179.80
532944 OnMobile Glb B 10.00 82.06 82.39 83.75 80.65 81.05 -1.23 38498 31.63 515 -87.15 128.30 59.70
540386 Ontic Finser X 1.00 0.56 0.51 0.56 0.51 0.56 0.00 188652 1.05 59 -1.75 0.96 0.51
517536 Onward Techn B 10.00 426.50 428.65 430.00 407.20 415.75 -2.52 9299 38.89 1025 31.21 738.95 335.40
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530135 Optiemus Inf B 10.00 571.65 574.90 608.40 564.05 587.65 2.80 50534 296.93 2478 84.80 614.30 218.40
531254 Optimus Fin X 10.00 118.00 115.30 117.50 115.00 117.50 -0.42 30260 35.55 11 15.26 144.00 72.90
532466 Oracle Finl. A1 5.00 11260.25 11314.95 11333.00 10813.20 10847.70 -3.66 3720 410.32 979 40.30 11594.40 3870.00
512626 Orbit Export B 10.00 194.85 196.95 196.95 189.30 190.55 -2.21 2529 4.87 168 16.20 230.00 136.55
532271 Orchasp X 2.00 3.33 3.45 3.45 3.25 3.37 1.20 864845 29.09 870 67.40 6.81 2.12
524372 Orchid Pharm B 10.00 1458.05 1458.00 1550.00 1458.00 1490.45 2.22 10199 154.48 1606 67.78 1591.55 432.35
531157 Organic Coat XT 10.00 19.75 20.50 20.50 18.80 18.80 -4.81 3676 0.73 31 470.00 21.11 6.13
543997 Organic Recy M 10.00 270.50 272.50 275.00 266.80 266.80 -1.37 9000 24.34 15 56.29 339.00 208.60
513121 Oricon Enter B 2.00 38.33 38.55 38.55 36.59 36.87 -3.81 35787 13.40 510 20.04 49.35 23.60
530365 Orient Bell B 10.00 373.00 373.50 375.80 365.55 371.70 -0.35 63 0.23 34 1376.67 485.85 300.95
507690 Orient Bever X 10.00 341.55 340.00 363.00 330.25 343.00 0.42 1617 5.59 98 145.34 437.40 160.30
535754 Orient Cem. A1 1.00 317.25 318.90 321.35 307.10 308.00 -2.92 65239 204.57 1199 36.15 369.50 160.95
504879 Orient Cera. B 1.00 57.47 57.60 57.60 54.88 55.32 -3.74 26792 15.03 735 37.38 72.40 32.00
541301 Orient Elect A1 1.00 260.55 260.55 267.05 258.85 261.05 0.19 3959 10.44 215 79.59 297.14 189.10
533263 Orient G.Pow B 10.00 20.04 20.29 20.36 19.61 19.99 -0.25 701441 140.17 2462 66.63 32.05 11.16
502420 Orient Paper B 1.00 46.48 46.50 46.56 45.71 45.96 -1.12 105243 48.44 1170 -30.04 62.20 40.25
526325 Orient Press B 10.00 98.21 98.21 99.09 98.18 98.20 -0.01 2103 2.07 79 -83.93 131.76 68.00
544235 Orient Tech T 10.00 303.50 301.05 308.90 294.10 303.05 -0.15 42829 129.36 1204 30.46 348.00 285.10
531512 Orient Trade XT 10.00 14.84 15.00 15.58 14.11 15.39 3.71 150938 22.97 236 171.00 17.50 6.16
500078 Oriental Aro B 5.00 517.65 520.00 520.00 497.00 507.85 -1.89 9718 49.14 851 65.44 572.80 296.65
506579 Oriental Car T 10.00 259.95 260.00 264.95 255.00 262.15 0.85 1689 4.40 78 6.97 415.00 152.37
500314 Oriental Hot B 1.00 158.65 161.00 163.00 153.75 155.10 -2.24 29392 46.45 713 67.73 165.10 84.01
531859 Oriental Rai T 1.00 322.35 321.75 321.75 308.00 309.40 -4.02 76685 239.31 1497 62.51 445.00 76.93
532817 Oriental Trm T 10.00 14.28 14.99 14.99 14.49 14.99 4.97 143042 21.41 201 -18.06 15.06 4.86
541206 Orissa Benga B 10.00 57.71 58.00 58.10 56.25 57.10 -1.06 7436 4.24 358 45.32 79.44 42.60
590086 Orissa Min. B 1.00 7910.35 7910.35 7926.60 7761.10 7784.30 -1.59 883 69.11 305 1656.23 8655.90 4499.25
531626 Orosil Smith X 1.00 4.08 4.15 4.23 3.90 4.05 -0.74 11578 0.47 60 -36.82 6.20 3.20
539287 Ortin Global B 10.00 23.51 23.01 23.78 22.02 22.56 -4.04 35073 7.96 753 -2.25 26.39 16.14
540198 Osiajee Texf X 10.00 47.38 49.29 49.29 47.00 47.46 0.17 10828 5.14 141 23.97 53.30 24.37
500317 Oswal Ag.Mil T 10.00 63.18 63.00 66.33 62.00 66.14 4.69 35116 22.90 213 220.47 69.22 27.20
539290 Oswal Green B 10.00 50.73 51.40 51.43 48.75 49.16 -3.09 646425 323.53 3077 614.50 54.25 23.15
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514460 Oswal Yarns XT 10.00 34.80 35.49 35.49 35.49 35.49 1.98 2050 0.73 7 -78.87 35.49 5.20
523151 OTCO Intl. X 2.00 7.11 8.20 8.20 7.07 7.12 0.14 2719 0.19 12 178.00 9.39 4.85
530741 Ovobel Foods X 10.00 195.35 194.05 197.85 193.00 195.55 0.10 3311 6.45 95 20.43 337.70 186.50
524636 Oxygenta Ph. X 10.00 43.98 48.37 48.37 44.00 44.77 1.80 180128 84.29 734 -559.63 52.27 25.02