| 
 
| Index Budget Performance |   
| 
| Date | SENSEX | BSE Midcap | BSE SmallCap |  
|  |  
| 23/07/2024 | 80429.04 | 46504.24 | 52823.47 |  
|  |  
| 01/02/2025 | 77505.96 | 42884.28 | 50099.80 |  
|  |  
| % Return | -3.63 | -7.78 | -5.16 |  
|  |  |  | 
	| 
 
| Indexwise Mcap Summary |   
| 
| INDEX | MC-230724 | MC-010225 | %Chg | Share in BSE |  
|  |  
| BSE MIDCAP | 6482023.47 | 7083628.31 | -8.49 | 14.98 |  
|  |  
| BSE SMALLCAP | 7051743.54 | 7473224.63 | -5.64 | 16.30 |  
|  |  
| OTHERS | 14417456.62 | 15459869.14 | -6.74 | 33.33 |  
|  |  
| SENSEX | 15308654.46 | 15923334.57 | -3.86 | 35.39 |  
|  |  
| Total BSE | 43259878.09 | 45940056.65 | -5.83 | 100.00 |  
|  |  |  | 
	| 
 
| EXCHANGE PERFORMANCE SINCE LAST BUDGET |   
| 
|  | BSE |  | NSE |  | TOTAL |  |  
|  |  
| Monthly Average | Turnover | MCAP | Turnover | MCAP | Turnover | MCAP |  
|  |  
| July-2024 | 10817.39 | 46786760.71 | 141969.67 | 45509062.57 | 152787.06 | 92295823.29 |  
|  |  
| August-2024 | 9968.95 | 46719728.48 | 125626.49 | 45460896.57 | 135595.44 | 92180625.05 |  
|  |  
| September-2024 | 8603.89 | 48200912.14 | 121875.05 | 46904752.19 | 130478.94 | 95105664.33 |  
|  |  
| October-2024 | 7339.22 | 46365027.64 | 106959.02 | 44992213.73 | 114298.24 | 91357241.36 |  
|  |  
| November-2024 | 6329.73 | 44757074.84 | 100853.14 | 43388000.05 | 107182.88 | 88145074.89 |  
|  |  
| December-2024 | 6660.84 | 45995121.57 | 104087.13 | 44602055.05 | 110747.97 | 90597176.62 |  
|  |  
| January-2025 | 5705.99 | 43700988.74 | 96167.43 | 42316915.70 | 101873.42 | 86017904.43 |  
|  |  
| February-2025 | 7182.66 | 43259878.00 | 101789.64 | 41859317.00 | 108972.30 | 85119195.00 |  
|  |  |  | 
	| 
 
| Industrywise Mcap Summary |   
| 
| INDUSTRY | MCAP 230724 | MCAP 010225 | AbsChange | %Chg |  
|  |  
| Abrasives | 24723.47 | 31874.41 | -7150.94 | -22.43 |  
|  |  
| Aerospace & Defence | 837971.01 | 991322.42 | -153351.41 | -15.47 |  
|  |  
| Aquaculture & Hatcheries | 4934.63 | 5013.95 | -79.32 | -1.58 |  
|  |  
| Auto Ancillaries | 806883.92 | 977482.43 | -170598.51 | -17.45 |  
|  |  
| Automobiles | 1934713.82 | 1889497.36 | 45216.46 | 2.39 |  
|  |  
| Banks | 4822359.69 | 5120224.93 | -297865.24 | -5.82 |  
|  |  
| Breweries & Distilleries | 244779.41 | 209530.72 | 35248.69 | 16.82 |  
|  |  
| Cables | 176937.96 | 196161.48 | -19223.52 | -9.80 |  
|  |  
| Capital Goods | 2127675.08 | 2241062.81 | -113387.73 | -5.06 |  
|  |  
| Casting & Forging | 185765.04 | 219246.60 | -33481.56 | -15.27 |  
|  |  
| Cement & Cement Products | 775756.94 | 854436.97 | -78680.03 | -9.21 |  
|  |  
| Chemicals | 770262.37 | 787104.50 | -16842.13 | -2.14 |  
|  |  
| Construction | 538690.18 | 604889.62 | -66199.44 | -10.94 |  
|  |  
| Consultancy | 87103.95 | 70537.33 | 16566.62 | 23.49 |  
|  |  
| Consumer Durables | 559606.99 | 544036.42 | 15570.57 | 2.86 |  
|  |  
| Cycles & Accessories | 1947.71 | 1209.60 | 738.11 | 61.02 |  
|  |  
| Diamonds & Jewellery | 434995.65 | 415116.54 | 19879.11 | 4.79 |  
|  |  
| Diversified | 254319.02 | 293510.95 | -39191.93 | -13.35 |  
|  |  
| Dry Cells | 3654.98 | 3749.89 | -94.91 | -2.53 |  
|  |  
| Ecommerce/App Based | 590056.47 | 394315.88 | 195740.59 | 49.64 |  
|  |  
| Education | 11383.47 | 10224.36 | 1159.11 | 11.34 |  
|  |  
| Entertainment & Media | 112206.36 | 139689.71 | -27483.35 | -19.67 |  
|  |  
| Exchanges | 44458.36 | 35004.54 | 9453.82 | 27.01 |  
|  |  
| FMCG | 2665467.08 | 2913488.39 | -248021.31 | -8.51 |  
|  |  
| Ferro Alloys | 22671.86 | 20355.16 | 2316.70 | 11.38 |  
|  |  
| Fertilisers | 174229.40 | 178422.81 | -4193.41 | -2.35 |  
|  |  
| Finance | 4452328.26 | 4325120.72 | 127207.54 | 2.94 |  
|  |  
| Fire Protection Equipment | 21.46 | 44.14 | -22.68 | -51.38 |  
|  |  
| Floriculture & Horticulture | 5902.41 | 6338.20 | -435.79 | -6.88 |  
|  |  
| Glass & Glass Products | 34501.42 | 35329.66 | -828.24 | -2.34 |  
|  |  
| Granites & Ceramics | 37693.76 | 46623.08 | -8929.32 | -19.15 |  
|  |  
| Greeting Cards & Gift Items | 76.46 | 85.85 | -9.39 | -10.94 |  
|  |  
| Hospitality | 456168.26 | 415684.79 | 40483.47 | 9.74 |  
|  |  
| Infotech | 4349985.39 | 4307191.24 | 42794.15 | 0.99 |  
|  |  
| Insurance | 1169761.96 | 1348847.24 | -179085.28 | -13.28 |  
|  |  
| LPG Bottling | 4478.37 | 4538.14 | -59.77 | -1.32 |  
|  |  
| Laminates & Plywood | 41000.45 | 40545.42 | 455.03 | 1.12 |  
|  |  
| Leather & Leather Products | 78902.98 | 90440.87 | -11537.89 | -12.76 |  
|  |  
| Medical Services | 620456.99 | 528532.61 | 91924.38 | 17.39 |  
|  |  
| Metals | 564424.81 | 646935.44 | -82510.63 | -12.75 |  
|  |  
| Mining & Minerals | 424782.90 | 490897.70 | -66114.80 | -13.47 |  
|  |  
| Miscellaneous | 148934.96 | 95456.13 | 53478.83 | 56.02 |  
|  |  
| Mutual Funds | 135.49 | 558373.62 | -558238.13 | -99.98 |  
|  |  
| Office Equipment & Stationary | 20687.98 | 19795.03 | 892.95 | 4.51 |  
|  |  
| Oil & Gas | 2893714.71 | 3483012.59 | -589297.88 | -16.92 |  
|  |  
| Packaging | 58059.62 | 57559.66 | 499.96 | 0.87 |  
|  |  
| Paints & Varnishes | 326710.31 | 382457.28 | -55746.97 | -14.58 |  
|  |  
| Paper | 24611.72 | 31871.80 | -7260.08 | -22.78 |  
|  |  
| Pesticides & Agrochemicals | 194618.97 | 201719.90 | -7100.93 | -3.52 |  
|  |  
| Petrochemicals | 31147.82 | 37784.68 | -6636.86 | -17.56 |  
|  |  
| Pharmaceuticals | 2119034.34 | 1990582.24 | 128452.10 | 6.45 |  
|  |  
| Photographic & Allied Products | 269.02 | 444.83 | -175.81 | -39.52 |  
|  |  
| Plastic Products | 194625.02 | 254453.23 | -59828.21 | -23.51 |  
|  |  
| Pollution Control Equipment | 18054.75 | 17184.73 | 870.02 | 5.06 |  
|  |  
| Power Generation & Transmission | 1617086.56 | 1944533.61 | -327447.05 | -16.84 |  
|  |  
| Real Estate | 660376.50 | 691601.74 | -31225.24 | -4.51 |  
|  |  
| Refractories | 20887.78 | 25741.33 | -4853.55 | -18.86 |  
|  |  
| Retail | 610877.95 | 592609.77 | 18268.18 | 3.08 |  
|  |  
| Rubber & Rubber Products | 11757.85 | 13481.46 | -1723.61 | -12.79 |  
|  |  
| Shipping | 40516.98 | 54457.65 | -13940.67 | -25.60 |  
|  |  
| Solvent Extraction | 6749.81 | 5350.72 | 1399.09 | 26.15 |  
|  |  
| Starch | 3209.90 | 1181.13 | 2028.77 | 171.77 |  
|  |  
| Steel | 860112.74 | 933796.72 | -73683.98 | -7.89 |  
|  |  
| Sugar | 63480.96 | 67547.49 | -4066.53 | -6.02 |  
|  |  
| Telecom Equipments | 134154.42 | 154261.97 | -20107.55 | -13.03 |  
|  |  
| Telecom Services | 1150594.57 | 1107850.42 | 42744.15 | 3.86 |  
|  |  
| Textiles | 311429.83 | 307655.29 | 3774.54 | 1.23 |  
|  |  
| Trading | 414051.01 | 469189.05 | -55138.04 | -11.75 |  
|  |  
| Transport & Logistics | 715183.09 | 827339.87 | -112156.78 | -13.56 |  
|  |  
| Tyres | 154762.73 | 178097.83 | -23335.10 | -13.10 |  
|  |  |  | 
	| 
 
| Sensex Constituents Performance |   
| 
| COMPANY | CMP | %Chg Since Last Budget 2024 |  
|  |  
| Bajaj Finance Ltd. | 8001.35 | 18.85 |  
|  |  
| State Bank of India Ltd. | 766.10 | -11.32 |  
|  |  
| Titan Company Ltd. | 3552.70 | 2.44 |  
|  |  
| HDFC Bank Ltd. | 1689.85 | 4.44 |  
|  |  
| Infosys Ltd. | 1851.90 | 0.81 |  
|  |  
| JSW Steel Ltd. | 934.75 | 4.66 |  
|  |  
| Kotak Mahindra Bank Ltd. | 1903.05 | 7.56 |  
|  |  
| Reliance Industries Ltd. | 1264.65 | -15.00 |  
|  |  
| Tata Steel Ltd. | 132.95 | -16.93 |  
|  |  
| Larsen & Toubro Ltd. | 3447.30 | -2.57 |  
|  |  
| Mahindra & Mahindra Ltd. | 3080.15 | 9.11 |  
|  |  
| Tata Motors Ltd. | 706.10 | -29.49 |  
|  |  
| Hindustan Unilever Ltd. | 2507.10 | -9.38 |  
|  |  
| Nestle India Ltd. | 2327.35 | -9.81 |  
|  |  
| Asian Paints Ltd. | 2350.80 | -18.86 |  
|  |  
| ITC Ltd. | 462.45 | -0.44 |  
|  |  
| Sun Pharmaceuticals Industries Ltd. | 1742.70 | 8.76 |  
|  |  
| ICICI Bank Ltd. | 1255.15 | 2.23 |  
|  |  
| IndusInd Bank Ltd. | 1009.65 | -28.52 |  
|  |  
| Axis Bank Ltd. | 998.60 | -20.92 |  
|  |  
| HCL Technologies Ltd. | 1692.75 | 5.92 |  
|  |  
| Bharti Airtel Ltd. | 1623.40 | 10.81 |  
|  |  
| Maruti Suzuki India Ltd. | 12921.20 | 2.33 |  
|  |  
| Ultra Tech Cement Ltd. | 11269.85 | -2.36 |  
|  |  
| Tata Consultancy Services Ltd. | 4073.75 | -5.32 |  
|  |  
| NTPC Ltd. | 317.65 | -16.92 |  
|  |  
| Tech Mahindra Ltd. | 1645.90 | 10.18 |  
|  |  
| Power Grid Corporation Ltd. | 289.95 | -13.19 |  
|  |  
| Adani Ports and Special Economic Zone Ltd. | 1083.40 | -28.17 |  
|  |  
| Bajaj Finserv Ltd. | 1754.15 | 8.43 |  
|  |  |  | 
	| 
 
| ET Indices Performance |   
| 
| Index | CLOSE | %Chg Since Last Budget 2024 |  
|  |  
| ET 100 | 25377.34 | -5.23 |  
|  |  
| ET Midcap | 64897.48 | -6.99 |  
|  |  
| ET Smallcap | 58258.92 | -1.64 |  
|  |  
| ET 500 | 2689.13 | -7.30 |  
|  |  
| ET Auto-Ancillaries | 75141.17 | -22.70 |  
|  |  
| ET Automobiles | 62191.20 | -4.68 |  
|  |  
| ET Banks | 49379.89 | -3.42 |  
|  |  
| ET Capital Goods | 69972.04 | -10.21 |  
|  |  
| ET Cement | 52319.15 | -7.39 |  
|  |  
| ET Chemicals | 104287.26 | -5.49 |  
|  |  
| ET Construction | 57501.11 | -6.83 |  
|  |  
| ET Consumer Durable | 158402.53 | 2.33 |  
|  |  
| ET FMCG | 44085.84 | -7.09 |  
|  |  
| ET Fertiliser | 23314.73 | -0.65 |  
|  |  
| ET Hospitality | 20492.52 | 2.57 |  
|  |  
| ET Infotech | 30354.69 | 1.80 |  
|  |  
| ET Logistics | 80327.43 | -6.58 |  
|  |  
| ET Media | 12732.98 | 12.40 |  
|  |  
| ET Metal | 51039.76 | -11.83 |  
|  |  
| ET NBFC | 131620.46 | 1.19 |  
|  |  
| ET Oil & Gas | 17723.02 | -16.62 |  
|  |  
| ET Pharma | 39166.55 | 2.81 |  
|  |  
| ET Power | 10462.63 | -21.30 |  
|  |  
| ET Realty | 11525.89 | -8.67 |  
|  |  
| ET Retail | 8010.00 | 2.93 |  
|  |  
| ET Shipping | 38490.99 | -27.85 |  
|  |  
| ET Sugar | 29721.85 | -4.94 |  
|  |  
| ET Teleservices | 4153.67 | 2.21 |  
|  |  
| ET Textiles | 42509.69 | 6.04 |  
|  |  
| ET Conglomerates | 25794.31 | -14.84 |  
|  |  
| ET Defence | 4843.41 | -7.72 |  
|  |  
| ET Clean Energy | 6148.76 | -22.50 |  
|  |  
| ET 100 Growth | 9356.63 | -4.26 |  
|  |  
| ET 100 Value | 5758.03 | -5.82 |  
|  |  
| ET Midcap Growth | 22329.44 | -6.00 |  
|  |  
| ET Midcap Value | 5833.95 | -7.74 |  
|  |  
| ET Mindex | 33455.66 | 2.98 |  
|  |  
| ET Brandex | 24997.42 | -2.80 |  
|  |  
| ET Dividend Yield | 32112.87 | -20.80 |  
|  |  
| ET Rural | 29903.76 | -4.29 |  
|  |  
| ET Bollywood | 2341.11 | 17.55 |  
|  |  
| ET Decor | 3172.98 | -15.44 |  
|  |  
| ET Ecommerce Profitable | 904.85 | -3.36 |  
|  |  
| ET Ecommerce Non-Profitable | 1087.29 | 14.40 |  
|  |  
| ET Ecommerce | 1055.35 | 9.14 |  
|  |  |  |