Indices As On 19/03/2025
Returns (%)
Index Day's Close 1 Day 1 Week 1 Month 3 Month 6 Month 9 Month 1 Year PE
ET 100 24760.00 0.54 2.33 0.59 -4.80 -11.98 -4.96 5.09 22.13
ET 500 2600.90 1.00 2.97 1.10 -7.94 -14.33 -8.38 2.73 22.78
ET Midcap 61106.05 1.38 3.44 1.96 -13.73 -16.51 -11.50 8.89 33.02
ET Smallcap 53675.43 1.97 4.24 2.95 -17.02 -14.35 -8.23 12.08 26.81
 
Sectoral Indices
ET Auto-Ancillaries 70781.16 2.19 4.22 4.48 -15.61 -27.28 -29.75 6.39 37.85
ET Automobiles 56414.64 0.06 2.61 -3.57 -5.81 -18.12 -13.55 5.34 19.83
ET Banks 50285.61 0.64 3.29 2.11 -2.64 -5.25 -1.39 10.42 12.91
ET Capital Goods 68715.10 2.04 5.01 6.52 -12.46 -14.66 -14.42 6.61 36.16
ET Cement 51175.46 2.05 3.85 -1.92 -7.47 -8.30 -4.91 6.69 44.76
ET Chemicals 99235.67 0.73 1.67 3.96 -3.69 -10.74 -8.66 1.25 73.84
ET Clean Energy 5985.56 2.70 4.01 7.59 -14.55 -19.86 -21.04 -5.72 35.15
ET Construction 54667.94 1.82 4.06 2.90 -11.98 -15.30 -10.94 -5.77 24.48
ET Consumer Durable 147460.44 1.33 3.86 0.69 -12.92 -16.62 -5.99 9.88 78.08
ET Defence 4646.71 1.24 4.44 3.18 -9.17 -13.25 -12.72 6.54 22.97
ET Ecommerce 981.48 2.71 7.61 0.80 -21.73 -18.97 8.51 24.06 256.18
ET FMCG 39573.41 -0.57 0.52 -1.63 -6.12 -21.69 -8.53 -2.44 45.95
ET Fertiliser 22925.72 0.94 4.97 4.50 -3.90 -8.02 -1.93 19.24 52.52
ET Hospitality 19785.54 1.94 5.24 8.11 -11.57 -3.52 -4.91 8.36 64.30
ET Infotech 26291.02 -0.96 0.09 -11.60 -19.52 -15.78 -0.21 -1.23 26.87
ET Logistics 85129.11 3.37 5.15 11.31 4.22 -5.27 -0.85 33.60 32.71
ET Media 12038.57 1.06 4.09 -0.66 -12.28 -4.32 8.12 30.34 181.84
ET Metal 56509.75 1.71 3.49 11.05 3.35 -1.55 -8.87 20.65 24.95
ET NBFC 143715.20 0.99 3.15 5.96 13.34 -0.64 9.15 26.18 20.90
ET Oil & Gas 17314.88 0.90 0.37 2.25 -2.90 -18.28 -14.87 -12.34 16.23
ET Pharma 38953.11 0.61 3.54 0.71 -6.94 -8.05 9.01 16.28 35.17
ET Power 10661.11 1.94 4.45 10.26 -7.61 -25.42 -20.30 -6.26 21.92
ET Realty 9972.67 2.30 2.49 0.08 -24.71 -24.60 -24.99 0.66 43.51
ET Retail 7029.88 0.31 4.29 1.80 -15.71 -27.05 -9.45 16.41 112.15
ET Shipping 40214.24 3.82 6.87 11.03 -4.61 -17.11 -18.08 7.25 24.45
ET Sugar 28237.60 4.17 8.25 6.89 -19.20 -20.06 -12.37 13.86 40.31
ET Teleservices 4078.15 1.00 0.20 -2.75 -0.05 -8.30 1.09 19.09 -405.87
ET Textiles 40282.93 1.27 2.72 2.17 -8.85 -5.70 0.49 16.16 20.99
 
Style Indices
ET 100 Growth 9127.03 0.68 2.63 0.88 -2.54 -13.62 -4.98 3.32 38.57
ET 100 Value 5618.61 0.45 2.14 0.40 -6.16 -10.94 -4.97 6.20 17.20
ET Bollywood 2561.80 1.14 4.64 12.37 8.29 22.83 26.81 43.30 33.19
ET Brandex 23159.82 0.17 1.30 -2.86 -5.49 -15.73 -5.70 4.90 31.92
ET Decor 3026.25 0.65 2.05 0.56 -5.77 -28.79 -19.28 -14.73 44.53
ET Dividend Yield 30837.49 1.49 4.16 4.40 -13.54 -19.98 -19.84 3.60 10.66
ET Ecommerce Non-Profitable 1022.90 3.38 9.24 2.81 -23.47 -18.79 17.33 31.57 -554.17
ET Ecommerce Profitable 812.98 0.73 2.92 -4.88 -15.67 -19.28 -11.34 6.06 76.55
ET Midcap Growth 21248.80 1.32 4.02 2.91 -14.55 -16.99 -9.69 11.14 53.02
ET Midcap Value 5451.43 1.42 3.02 1.29 -13.10 -16.13 -12.80 7.28 26.31
ET Mindex 30158.24 -0.42 0.32 -8.27 -14.86 -12.72 2.19 6.39 29.42
ET Rural 28457.57 0.37 2.12 -0.65 -5.82 -12.14 -6.38 6.85 20.15