F&O Corner as on 30-APR-2025


Positive Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Jindal Stee 895.65 900.65 0.56 0.38
Patanjali F 1906.00 1916.60 0.56 0.76
Max Health 1098.20 1104.20 0.55 1.73
Nestle (I) 2388.20 2401.30 0.55 0.81
MRF 134505.00 135230.00 0.54 3.11
Negative Trend
Company Spot
Price
Future
Price
% Diff OI
Chg(%)
Central DSL 1320.00 1274.10 -3.48 3.77
Angel One 2312.30 2266.40 -1.99 -1.89
CAMS 3906.30 3847.70 -1.50 1.22
BSE 6359.00 6271.00 -1.38 -1.89
FSN E-Comm. 194.37 191.85 -1.30 -2.52
Future OI Gainer
Company Open
Interest
Chg in
OI(%)
Future
Price
Chg in
Price(%)
Exide Inds. 239.76 13.56 351.85 -5.44
Varun Bever 398.48 12.61 524.40 -1.20
Indian Oil 1039.84 9.04 138.45 1.38
PNB Hous.Fi 44.60 7.57 1014.70 -2.08
Bajaj Fin. 106.63 7.07 8663.00 -4.95
Future OI Loser
Company Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Indian Bank 51 7.41 566.00 -2.25
Reliance In 1095 6.85 1409.30 0.41
GMR Airport 1626 6.45 87.61 -2.28
Adani Green 122 5.67 901.75 -2.58
Oracle Finl 6 4.35 8741.00 -1.36
Active Calls
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
NIFTY 24350.00-Apr 23113.90 208.28 117.20
NIFTY 24400.00-Apr 16995.27 174.05 15.28
NIFTY 24300.00-Apr 9118.13 87.40 6.78
Vodafone Id 8.00-May 5321.20 3927.20 37.62
Vodafone Id 7.00-May 1924.80 865.60 1.22
Active Puts
Company Contract Traded
Qty
Open
Interest
Chg in
OI(%)
NIFTY 24350.00-Apr 23068.18 197.25 330.00
NIFTY 24300.00-Apr 16180.35 197.01 69.84
NIFTY 24400.00-Apr 7239.08 61.99 90.69
IDFC First 65.00-May 345.60 134.48 -23.05
Vodafone Id 7.00-May 299.60 988.00 3.56
Top Sectoral OI Gainer
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Textiles 1.80 4.06 0.37 148.23
Automobiles 1756.36 3.24 381.31 28.44
Auto Ancill 1875.87 3.17 518.00 -4.03
FMCG 2694.19 2.91 472.17 83.33
Fertilisers 78.19 2.91 34.96 63.12
Top Sectoral OI Loser
Sector Open
Interest
Chg in
OI(%)
Trd Qty Chg in
TQ(%)
Tyres 108.35 2.88 100.80 223.50
Cables 40.61 2.17 6.14 -17.22
Diversified 116.59 2.00 8.36 -21.86
Telecom Ser 42781.00 2.00 3191.12 -42.08
Market-Wide Position Limit
Company MWPL(Lakh) OI(Lakh) MWP Chg in
OI(%)
Manap.Fin. 1096.07 1029.48 93.92 11.42
RBL Bank 1215.54 1110.22 91.34 -5.04
L&T Finance 1683.48 1335.52 79.33 -4.52
Syngene Int 378.15 297.53 78.68 -2.11
Central DSL 355.30 272.79 76.78 4.75