|
|
Cross Currency as on 27 Mar 2023 |
Country | INR | USD | AUD | GBP | CAD | JPY | SGD | CHF | AED | EUR |
|
India | - | 0.0121 | 0.0183 | 0.0099 | 0.0166 | 1.5958 | 0.0162 | 0.0111 | 0.0445 | 0.0113 |
|
US | 82.3700 | - | 1.5038 | 0.8152 | 1.3709 | 131.4300 | 1.3320 | 0.9164 | 3.6725 | 0.9284 |
|
Australia | 54.7299 | 0.6650 | - | 0.5421 | 0.9116 | 87.3960 | 0.8857 | 0.6094 | 2.4426 | 0.6173 |
|
Britain | 100.9388 | 1.2267 | 1.8447 | - | 1.6816 | 161.2180 | 1.6339 | 1.1242 | 4.5051 | 1.1388 |
|
Canada | 60.0002 | 0.7294 | 1.0969 | 0.5947 | - | 95.8700 | 0.9716 | 0.6685 | 2.6786 | 0.6772 |
|
Japan (100 units) | 0.6267 | 0.0076 | 1.1441 | 0.6204 | 0.0104 | - | 1.0135 | 0.6973 | 0.0279 | 0.7065 |
|
Singapore | 61.8027 | 0.7508 | 1.1290 | 0.6120 | 1.0292 | 98.6690 | - | 0.6880 | 2.7571 | 0.6970 |
|
Switzerland | 89.8808 | 1.0912 | 1.6410 | 0.8896 | 1.4960 | 143.4130 | 1.4535 | - | 4.0078 | 1.0131 |
|
UAE | 22.4288 | 0.2723 | 0.4094 | 0.2219 | 0.3733 | 35.7958 | 0.3627 | 0.2495 | - | 0.2528 |
|
Euroland | 88.6850 | 1.0771 | 1.6198 | 0.8781 | 1.4766 | 141.5600 | 1.4347 | 0.9871 | 3.9560 | - |
|
Source : Bloomberg |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Exchange Rates as on 27 Mar 2023 |
Currency | TT Buy | Bill Buy | TT Sell | Bill Sell | TC Buy | CCY Buy | TC Sell | CCY Sell |
Australian Dollar | 53.36 | 53.26 | 56.18 | 56.28 | 53.16 | 52.86 | 56.38 | 56.68 |
|
British Pound | 98.42 | 98.17 | 103.24 | 103.49 | 98.42 | 98.12 | 103.24 | 103.54 |
|
Canadian Dollar | 58.69 | 58.59 | 61.21 | 61.31 | 58.24 | 57.94 | 61.66 | 61.96 |
|
Danish Krone | 11.44 | 11.39 | 12.36 | 12.41 | 11.29 | 11.24 | 12.51 | 12.56 |
|
Euro | 86.57 | 86.32 | 90.79 | 91.04 | 86.37 | 86.07 | 90.99 | 91.29 |
|
Hong Kong Dollar | 10.13 | 10.08 | 10.85 | 10.90 | 9.98 | 9.93 | 11.00 | 11.05 |
|
Japanese Yen (*100) | 61.21 | 61.11 | 64.83 | 64.93 | 60.76 | 60.46 | 65.28 | 65.58 |
|
New Zealand Dollar | 49.83 | 49.73 | 52.35 | 52.45 | 49.38 | 49.08 | 52.80 | 53.10 |
|
Singapore Dollar | 60.29 | 60.19 | 63.21 | 63.31 | 60.34 | 60.04 | 63.16 | 63.46 |
|
Swedish Krona | 7.54 | 7.49 | 8.26 | 8.31 | 7.39 | 7.34 | 8.41 | 8.46 |
|
Swiss Franc | 87.49 | 87.24 | 91.81 | 92.06 | 87.59 | 87.39 | 91.71 | 91.91 |
|
UAE Dirham | 21.61 | 21.56 | 23.23 | 23.28 | 21.46 | 21.41 | 23.38 | 23.43 |
|
US Dollar | 80.54 | 80.39 | 84.16 | 84.31 | 80.74 | 80.44 | 83.96 | 84.26 |
|
|
|
Source : Axis Bank |