<< back   
Rising Stocks at BSE as on 30/04/2025
 CompanyGroup24/04/202525/04/202528/04/202529/04/202530/04/2025% chg. Ovr. Wk% chg, Ovr. Mnt.
Navin Fluori A1 4349.10 4445.64 4449.80 4512.45 4517.25 4.90 7.34
Tech Mahindr A1 1446.10 1461.50 1461.75 1495.30 1502.60 4.40 5.97
Infosys A1 1471.30 1480.20 1482.20 1497.40 1498.90 1.63 -4.55
Alivus Life A1 1030.30 1034.34 1049.65 1089.75 1097.59 6.86 1.67
Anupam Rasay A1 848.55 857.40 858.05 860.80 868.80 6.83 13.93
IndusInd Bnk A1 819.65 822.25 830.45 837.30 838.45 5.61 29.08
DSPBSE LiqR B 1068.96 1069.44 1069.58 1069.76 1070.08 0.12 0.45
Vikram Aroma B 106.11 116.71 122.54 128.66 135.09 37.15 73.64
Mirae Fang B 112.21 116.54 118.51 120.05 121.56 11.23 1.99
Zer.Nif1DLiq B 108.22 108.26 108.28 108.30 108.34 0.13 0.47
UTICRF0603QD B 57.11 62.82 69.09 76.01 83.61 61.04 146.49
Cupid B 73.04 74.45 76.83 77.34 78.29 6.30 23.60
ABSNIFITETF B 37.29 37.40 37.61 37.72 37.79 1.15 -3.20
MindSpace B IF 379.32 380.00 381.59 383.60 384.73 1.18 2.60
Gautam Exim M 110.90 111.20 112.20 113.10 114.10 3.73 --
Dipna Pharm M 19.05 19.98 20.58 21.42 22.48 23.93 57.20
Sattrix Info MT 134.19 140.90 143.69 146.55 149.44 16.89 41.52
Ahasolar Tec MT 116.67 119.00 121.38 123.00 125.46 9.68 39.17
Greenhitech MT 108.45 110.61 112.82 115.07 117.37 10.38 42.09
GB Logistics MT 42.05 42.88 43.70 44.49 45.05 7.13 31.53
Goel Food MT 15.30 15.60 15.91 16.22 16.51 10.07 12.77
SVS Ventures MT 13.20 13.46 14.04 14.71 15.10 16.60 --
Fone4 Comm. MT 11.00 11.55 12.12 12.72 13.35 27.39 --
Euro Asia Ex P 68.78 70.15 71.55 72.98 74.43 10.36 45.46
Electrotherm T 1109.09 1131.25 1153.84 1176.90 1200.40 10.39 43.19
Bhartiya Int T 567.75 596.10 625.90 657.15 670.00 23.90 --
Dolphin Off. T 376.45 383.95 391.60 399.00 406.95 10.25 42.49
Mahamaya St. T 250.05 252.60 261.70 261.85 262.50 3.75 -3.05
Power & Inst T 152.30 155.30 158.40 161.55 162.00 8.47 -3.20
Sical Logist T 101.01 105.68 110.96 111.00 116.55 21.15 41.17
RDB Real Est T 78.13 79.69 81.28 82.90 84.55 10.39 45.50
Top | EquitMarkets
 CompanyGroup24/04/202525/04/202528/04/202529/04/202530/04/2025% chg. Ovr. Wk% chg, Ovr. Mnt.
Cura Tech. T 66.01 67.33 68.67 70.04 71.44 10.38 150.84
Relicab Cabl T 65.48 66.79 68.12 69.48 70.84 10.34 52.97
VL E-Govern. T 44.99 45.00 45.90 46.81 47.74 8.23 35.90
Coffee Day T 29.69 30.28 30.88 31.49 32.11 10.31 15.55
Transwarrant T 13.69 13.88 14.01 14.71 15.44 14.97 6.48
Cravatex X 333.00 340.10 397.30 403.80 407.80 21.51 19.03
Machhar Ind. X 280.30 287.35 301.70 316.50 332.30 23.51 --
Indian Link X 227.80 235.90 247.65 260.00 273.00 25.81 36.50
Asia Pack X 98.38 100.39 101.90 106.26 109.00 5.26 --
Sharat Inds. X 74.69 76.38 81.93 83.10 86.27 21.13 14.90
Ace Men Engg X 74.55 74.59 75.65 76.34 77.45 5.20 -3.07
Samsrita Lab X 18.01 18.91 19.85 20.84 21.88 27.51 56.29
Alchemist Co X 15.41 16.18 16.98 17.82 18.71 27.45 --
Yunik Manang X 12.10 12.52 12.72 13.92 14.79 18.41 36.06
Elango Indus X 10.74 11.27 11.83 12.42 13.04 27.34 --
TechNVision XT 4734.75 4970.30 5218.80 5479.70 5753.65 27.60 -14.69
Kaycee Ind XT 1206.59 1230.70 1292.20 1356.80 1424.60 20.43 34.60
RRP Semicond XT 814.55 830.80 847.40 864.30 881.55 10.39 42.75
Tulive Devel XT 734.50 749.00 763.95 778.95 794.50 10.33 --
Midwest Gold XT 420.25 428.65 437.20 445.90 454.80 10.37 45.47
Ceenik Expo. XT 417.15 425.45 433.95 442.60 451.45 10.38 45.54
GHV Infra Pr XT 406.75 414.85 423.10 431.55 440.15 10.37 45.48
Emergent Ind XT 370.85 378.25 385.80 393.50 401.30 10.37 17.87
Bhudevi Inf. XT 276.05 281.55 287.14 292.85 298.70 6.06 34.34
Kothari Indl XT 260.55 265.75 271.05 276.45 281.95 10.37 45.45
Raj.Tube Mfg XT 260.25 265.45 270.75 276.00 281.50 10.00 25.92
Jyothi Infra XT 212.70 216.95 221.25 225.65 230.15 10.36 54.01
Yash Trading XT 134.50 137.15 139.85 142.60 145.44 -- 39.42
J.A.Finance XT 130.56 133.15 135.81 138.50 141.27 10.37 45.32
Colab Platfo XT 127.60 130.15 132.75 135.40 138.10 10.39 45.57
Sr.Jaya.Auto XT 86.46 88.18 89.94 91.73 93.56 10.37 44.65
Top | EquitMarkets
 CompanyGroup24/04/202525/04/202528/04/202529/04/202530/04/2025% chg. Ovr. Wk% chg, Ovr. Mnt.
Aayush Well. XT 81.95 83.58 85.25 86.95 88.68 9.60 58.07
Banganga Pap XT 75.20 78.84 81.06 81.25 81.30 9.23 -4.96
Relic Life S XT 65.58 66.89 70.23 73.73 77.42 20.40 8.14
EPIC Energy XT 66.23 67.55 68.90 70.27 71.67 10.36 39.76
RSC Intl. XT 54.12 55.20 56.30 57.42 58.56 10.37 78.26
Mahaan Foods XT 44.83 45.72 46.63 47.56 48.51 10.35 27.62
Suditi Inds. XT 43.22 44.08 44.96 45.80 46.71 10.22 29.03
Jagson Fin. XT 42.79 43.64 44.51 45.40 46.30 10.34 -4.16
Hilltone Sof XT 42.30 43.13 43.99 44.86 45.75 10.29 44.55
Rajkamal Syn XT 38.08 39.20 41.16 43.00 44.00 21.31 --
Blue Pearl A XT 26.07 26.59 27.12 27.66 28.21 10.37 42.47
Lyons Corpor XT 17.77 18.64 19.57 20.55 21.57 15.35 -40.61
KZ Leas Fin XT 19.69 20.07 20.48 20.88 21.29 10.31 1.43
Omansh Entp. XT 16.92 17.25 17.59 17.94 18.29 10.25 41.89
Triumph Intn XT 16.32 16.64 16.97 17.30 17.64 10.25 44.71
SIEL Financl XT 13.76 14.03 14.31 14.59 14.88 13.50 4.86
Shalimar Agn XT 10.54 10.75 11.28 11.84 12.43 20.21 6.70
SRM Energy XT 10.02 10.52 10.73 10.94 11.15 16.75 82.79
Swadeshi Ind XT 9.56 9.75 9.94 10.13 10.33 10.13 81.55
Kashyap Tele XT 6.19 6.31 6.43 6.55 6.68 10.05 43.35
Remedium Lif XT 1.76 1.79 1.82 1.85 1.88 8.67 48.03
VR Woodart Z 40.11 40.92 41.73 42.56 43.41 10.35 45.28
Globe Comm. Z 28.70 30.13 31.63 33.21 34.86 27.51 52.29