<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
L Companies Traded as on 10/09/2026
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
500510 L&T A1 2.00 3925.00 3942.10 3965.00 3911.00 3955.00 0.76 74492 2930.18 7791 32.80 4440.00 3288.65
533519 L&T Finance A1 10.00 310.20 309.90 311.30 306.40 311.25 0.34 291823 900.52 1529 24.51 338.50 232.20
526947 La Opala RG B 2.00 167.50 166.75 169.40 162.00 162.95 -2.72 9603 15.85 479 19.42 258.60 162.00
505693 La Tim Metal X 1.00 10.84 10.99 11.50 10.50 10.64 -1.85 137627 14.81 222 15.20 13.50 7.10
543830 LabelKraft T M 10.00 62.00 62.00 62.00 62.00 62.00 0.00 2000 1.24 1 83.78 66.50 45.60
524202 Lactose (I) X 10.00 100.50 104.80 104.80 98.60 100.10 -0.40 4967 4.96 73 18.17 136.70 76.01
540026 Ladam Aff.Hs X 5.00 6.45 6.30 6.99 6.21 6.86 6.36 954 0.06 7 -11.83 9.44 5.55
530577 Ladderup Fin B 10.00 54.70 52.20 65.64 52.20 65.64 20.00 29728 18.83 151 12.00 82.50 44.90
537707 Laddu Gop.On X 2.00 0.45 0.47 0.47 0.45 0.46 2.22 1181324 5.49 150 15.33 2.47 0.35
524522 Laffans Petr X 10.00 27.89 28.38 29.37 27.55 29.27 4.95 1410 0.39 17 -22.52 41.78 23.00
531842 Lahoti Over. B 2.00 42.42 44.95 44.95 37.73 41.03 -3.28 8212 3.28 83 7.92 67.80 35.54
519612 Lake Shore X 10.00 64.79 64.99 64.99 60.55 63.00 -2.76 996 0.62 35 123.53 114.63 55.45
535387 Lakhotia Pol X 10.00 52.00 55.00 55.00 51.51 51.51 -0.94 127 0.07 9 29.27 185.70 46.50
504258 Lakshmi Elec X 10.00 801.20 804.00 824.50 795.10 802.25 0.13 845 6.84 41 173.27 990.00 646.10
505302 Lakshmi Engg X 100.00 2400.00 2400.00 2400.00 2305.05 2399.00 -0.04 114 2.70 20 79.07 2579.95 1681.20
506079 Lakshmi Prec Z 10.00 5.64 5.92 5.92 5.85 5.90 4.61 2303 0.14 7 -0.19 6.81 4.20
544879 Lalithaa Jew B 5.00 334.70 340.10 344.45 328.75 337.50 0.84 804307 2700.05 12602 18.71 344.45 240.30
590075 Lambodhara T B 5.00 134.80 132.85 140.00 132.75 136.75 1.45 835 1.15 107 11.42 162.70 82.60
539841 Lancer Cont. B 5.00 12.93 12.60 12.94 12.58 12.87 -0.46 93162 11.86 457 29.25 22.37 7.16
509048 Lancor Hold. T 2.00 36.45 36.36 38.27 36.36 38.27 4.99 48699 18.61 79 4.92 41.70 18.23
532275 Landmarc Lei X 1.00 2.01 2.04 2.06 2.00 2.00 -0.50 107925 2.18 89 -- 3.73 1.63
543714 Landmark Car B 5.00 491.25 492.00 492.70 481.00 483.80 -1.52 1266 6.17 146 45.00 674.70 340.15
544341 Landmark Glo M 10.00 10.53 11.04 11.05 10.10 10.10 -4.08 11200 1.21 7 1.87 60.00 9.80
533012 Landmark Prp B 1.00 6.32 6.38 6.43 6.10 6.17 -2.37 8131 0.51 36 9.79 9.75 5.01
533090 Landsmill Gr B 1.00 0.56 0.57 0.58 0.56 0.57 1.79 770161 4.40 191 57.00 1.75 0.55
544863 LAPL Auto. M 10.00 117.05 118.10 135.00 118.10 127.10 8.59 165600 209.24 126 18.47 139.00 109.87
544822 Laser Power B 5.00 296.70 296.70 299.15 289.70 290.55 -2.07 49985 146.92 1198 26.90 343.70 250.00
526961 Last Mile En X 1.00 5.03 5.06 5.18 5.00 5.05 0.40 24043 1.21 77 21.04 17.00 2.76
543398 Latent View A1 1.00 260.25 260.05 262.00 255.00 255.95 -1.65 58121 150.17 1094 27.14 517.00 248.60
540222 Laurus Labs A1 2.00 1933.25 1937.95 1981.00 1921.50 1936.00 0.14 90425 1754.54 2927 95.65 1981.00 822.85
544465 Laxmi (I) Fi B 5.00 132.35 132.00 134.40 127.00 128.00 -3.29 19115 25.11 305 11.86 180.75 70.95
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544339 Laxmi Dental B 2.00 200.40 201.55 204.50 200.85 202.65 1.12 3987 8.10 132 45.03 376.50 155.65
543277 Laxmi Organi B 2.00 178.65 177.15 178.85 170.00 170.60 -4.51 71479 123.66 1126 37.74 240.60 107.45
532019 LCC Infotech B 2.00 3.52 3.84 3.84 3.17 3.19 -9.38 57400 1.85 121 -1.08 5.92 3.17
539814 Le Levoir X 10.00 80.39 80.00 84.40 76.38 82.00 2.00 21516 16.92 97 25.87 336.60 33.86
544192 Le Travenues A1 1.00 167.50 166.45 168.30 159.30 161.65 -3.49 65813 107.23 2184 329.90 339.05 147.00
531288 Lead Fin.Ser X 10.00 16.50 17.32 17.32 17.32 17.32 4.97 78 0.01 1 82.48 26.80 13.32
540360 Leading Leas T 1.00 1.25 1.23 1.23 1.23 1.23 -1.60 128746 1.58 134 -9.46 6.18 0.99
544865 LEAP India B 1.00 145.40 145.10 145.45 140.15 140.95 -3.06 242012 345.32 5978 99.26 172.35 140.15
517415 Lee&Nee Soft T 10.00 8.10 8.10 8.34 7.75 8.10 0.00 696 0.06 10 270.00 11.98 6.39
544408 Leela Palace A1 10.00 531.70 530.00 557.30 530.00 553.65 4.13 25965 142.09 1226 387.17 588.35 381.05
532829 Lehar Footw. X 10.00 199.45 204.00 205.00 200.00 203.10 1.83 13891 28.19 359 21.68 285.00 160.00
541233 Lemon Tree A1 10.00 106.25 106.00 106.75 105.50 105.65 -0.56 122064 129.52 1452 35.57 179.50 99.70
544600 Lenskart Sol B 2.00 694.05 698.55 703.75 690.05 693.20 -0.12 133753 931.68 6292 407.76 703.75 355.70
544329 Leo Dryfruit M 10.00 63.90 62.26 62.55 62.25 62.25 -2.58 144000 89.66 44 16.78 86.00 40.00
502250 Lerthai Fin. XT 10.00 451.00 456.00 456.00 428.45 428.45 -5.00 145 0.62 10 -54.51 774.00 408.85
533602 Lesha Inds. X 1.00 0.75 0.76 0.76 0.74 0.75 0.00 68239 0.51 100 -- 1.18 0.67
500250 LG Balkrish A1 10.00 1723.65 1727.60 1729.90 1708.95 1720.85 -0.16 452 7.76 62 17.20 2096.95 1319.30
544576 LG Electron. B 10.00 1647.85 1640.35 1653.65 1626.20 1650.00 0.13 33670 553.57 2549 61.38 1755.55 1300.40
533007 LGB Forge XT 1.00 5.77 5.86 5.95 5.49 5.54 -3.99 298193 16.61 300 18.47 11.80 4.71
544489 LGT Global H M 10.00 40.00 42.80 42.80 40.90 40.90 2.25 4800 2.00 4 7.34 85.50 36.00
526596 Liberty Shoe B 10.00 233.10 234.90 239.10 229.00 229.50 -1.54 2868 6.72 144 45.81 404.90 210.05
511593 Libord Fin. X 10.00 15.32 16.80 16.80 15.01 16.28 6.27 715 0.11 17 13.45 31.90 14.50
500253 LIC Hsg.Fin. A1 2.00 556.60 556.60 556.60 537.05 537.05 -3.51 66019 363.58 1905 5.15 598.00 459.05
533719 LIC MF GOLD E 1.00 136.76 137.65 138.30 137.28 137.36 0.44 724 1.00 50 -- 161.71 98.50
544123 LIC NMid100 B 10.00 62.77 63.00 63.00 62.45 62.57 -0.32 731 0.46 17 -- 65.33 52.49
543526 LIC of India A1 10.00 407.30 407.10 407.80 402.15 406.00 -0.32 153731 622.02 2203 8.55 468.30 361.00
543240 Likhitha Inf B 5.00 219.95 226.40 228.10 213.60 213.85 -2.77 6602 14.53 168 25.34 279.00 131.65
507759 Lime Chem. X 10.00 15.62 14.84 14.84 14.84 14.84 -4.99 27067 4.02 15 -494.67 19.73 11.15
531241 Linc B 5.00 98.00 97.01 98.33 96.00 98.17 0.17 589 0.57 127 18.95 136.00 85.00
531633 Lincoln Phar B 10.00 638.35 637.80 641.60 631.10 636.35 -0.31 4089 25.97 191 13.11 770.00 439.95
523457 Linde India A1 10.00 6356.05 6350.00 6366.10 6201.00 6226.80 -2.03 1122 70.57 338 97.32 8042.70 5652.75
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524748 Link Pharma X 10.00 26.64 27.95 27.98 26.25 27.44 3.00 1569 0.44 19 -- 41.90 21.00
544796 Liotech Inds M 10.00 86.51 88.00 88.00 86.99 88.00 1.72 2400 2.10 6 8.25 257.00 85.70
526604 Lippi System XT 10.00 225.10 216.00 229.00 213.85 213.85 -5.00 13520 29.17 90 37.52 281.20 22.98
540192 LKP Securit. B 2.00 15.70 15.56 16.25 15.56 16.22 3.31 2249 0.36 18 18.02 23.00 11.15
512463 Lloyds Entp. A1 1.00 70.44 70.10 70.94 69.72 70.00 -0.62 47721 33.55 456 95.89 84.72 40.86
512455 Lloyds Metal A1 1.00 1807.60 1814.90 1826.85 1808.00 1816.60 0.50 16364 297.56 970 21.46 2126.75 1044.00
539992 Llyods Engg. A1 1.00 81.23 81.13 81.98 80.49 80.63 -0.74 225879 183.35 1789 55.61 99.78 37.40
500252 LMW A1 10.00 18070.25 18386.10 18386.10 17500.00 17603.55 -2.58 439 78.72 236 107.12 20149.95 11729.45
543287 Lodha Develo A1 10.00 1165.45 1165.45 1172.00 1139.35 1172.00 0.56 30418 352.06 1441 28.38 1344.00 650.85
543746 Logica Info. M 10.00 152.75 150.00 150.00 150.00 150.00 -1.80 600 0.90 1 106.38 243.55 141.00
544625 Logiciel Sol M 10.00 28.00 30.00 30.00 30.00 30.00 7.14 600 0.18 1 4.10 154.40 28.00
544839 Lohia Corp B 1.00 545.50 548.00 567.00 538.40 561.05 2.85 34421 190.81 1444 30.64 604.00 460.00
532740 Lokesh Machn B 10.00 356.40 351.85 359.25 345.75 345.80 -2.97 777 2.73 110 170.34 385.00 138.00
504340 Longspur Int X 10.00 7.98 7.66 8.26 7.59 7.60 -4.76 9192 0.70 18 47.50 10.70 5.46
534422 Looks Health XT 10.00 10.16 9.71 10.40 9.71 9.93 -2.26 1365 0.13 20 331.00 11.01 3.57
501261 Lord's Mark XT 10.00 83.12 83.90 84.34 82.00 82.95 -0.20 148219 123.16 338 42.11 669.70 60.00
500284 Lords Chloro B 10.00 138.30 140.00 140.25 137.50 138.10 -0.14 297 0.41 57 12.00 235.80 108.45
530065 Lords Ishwar X 10.00 15.34 15.34 16.10 15.34 15.35 0.07 131 0.02 4 95.94 21.62 13.45
540952 Lorenzini Ap B 1.00 9.23 9.01 9.15 8.90 8.90 -3.58 9042 0.81 39 27.81 12.48 5.63
523475 Lotus Choc B 10.00 590.05 595.95 649.00 580.00 601.60 1.96 878 5.26 89 71.96 1281.00 540.00
532998 Lotus Eye Hs B 10.00 110.75 118.00 118.55 110.00 111.15 0.36 10003 11.18 174 1587.86 153.00 97.60
533343 Lovable Ling B 10.00 69.70 69.70 73.48 69.20 72.14 3.50 4068 2.87 208 33.71 103.35 54.78
514036 Loy.Tex Mill B 10.00 214.05 216.00 225.30 215.00 225.30 5.26 15 0.03 4 -2.24 330.80 175.90
539227 Loyal Equip. X 10.00 144.35 146.90 146.90 141.00 141.70 -1.84 2711 3.86 103 -61.61 236.60 141.00
544518 LT Elevator MT 10.00 362.30 380.40 380.40 368.00 371.45 2.53 221600 839.19 155 79.54 380.40 125.33
532783 LT Foods A1 1.00 453.80 451.05 453.55 440.00 442.00 -2.60 52397 233.49 1825 23.97 490.65 332.25
540115 LT Tech Serv A1 2.00 3360.55 3357.55 3408.15 3357.00 3377.30 0.50 1714 57.85 286 27.13 4746.95 3030.00
540005 LTM A1 1.00 4403.10 4362.90 4434.00 4311.40 4350.00 -1.21 6082 265.96 1072 24.67 6430.00 3529.60
526179 Ludlow Jute X 10.00 333.85 333.85 338.00 321.05 330.00 -1.15 4832 15.95 59 19.63 454.20 162.00
517206 Lumax Ind B 10.00 6215.00 6198.00 6209.00 5773.50 5858.85 -5.73 2133 126.00 590 29.13 6969.90 4055.05
532796 Lumax Tech A1 2.00 1990.15 1998.85 1998.85 1930.00 1946.25 -2.21 2457 48.21 287 40.98 2149.00 1044.80
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
544894 Lumino Inds. B 5.00 106.19 106.59 110.74 102.60 107.88 1.59 1103456 1169.41 10049 2157.60 122.00 102.60
500257 Lupin A1 2.00 2092.00 2090.00 2098.20 2060.55 2075.00 -0.81 135054 2804.35 4048 17.16 2530.00 1900.30
539542 Lux Inds. B 2.00 1122.80 1150.85 1150.85 1109.00 1111.90 -0.97 207 2.31 62 32.71 1837.95 805.05
531402 LWS Knitwear X 10.00 13.47 14.00 14.19 13.20 13.71 1.78 19130 2.59 134 8.73 19.25 12.50
500259 Lyka Labs T 10.00 83.13 83.29 84.00 83.14 84.00 1.05 1446 1.21 13 -34.01 104.80 44.49
530689 Lykis X 10.00 50.34 50.05 51.47 50.00 51.00 1.31 9671 4.91 50 9.07 61.80 29.21
531441 Lyons Corpor X 10.00 21.00 21.00 21.00 21.00 21.00 0.00 2 0.00 2 33.87 35.30 17.43