<< back   

   BSE Equity Stock Quotes For Companies
  Click on the alphabets for viewing the list of corresponding companies data
EquityMarkets    2  |  3  |  A  |  B  |  C  |  D  |  E  |  F  |  G  |  H  |  I  |  J  |  K  |  L  |  M  |  N  |  O  |  P  |  Q  |  R  |  S  |  T  |  U  |  V  |  W  |  X  |  Y  |  Z
K Companies Traded as on 30/04/2025
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
514360 K & R Rail E XT 10.00 112.75 107.15 107.15 107.15 107.15 -4.97 18352 19.66 592 33.48 583.95 107.15
524109 Kabra Extr T 5.00 277.90 273.10 276.65 267.10 268.15 -3.51 2783 7.52 100 23.24 588.00 247.10
524675 Kabsons Indu X 10.00 27.45 26.40 27.80 26.40 26.69 -2.77 2898 0.78 43 15.98 49.02 18.00
531778 Kachchh Mine XT 10.00 42.33 40.22 40.22 40.22 40.22 -4.98 4368 1.76 32 -118.29 42.47 18.70
543979 Kahan Packg. M 10.00 77.00 77.40 77.40 77.20 77.20 0.26 6400 4.94 4 104.32 88.95 48.05
531780 Kaiser Corp. XT 1.00 6.41 6.29 6.29 6.29 6.29 -1.87 2652 0.17 20 -29.95 12.70 4.03
500233 Kajaria Cer A1 1.00 815.70 820.00 820.00 799.00 804.20 -1.41 30679 248.26 1412 36.16 1578.25 745.00
543939 Kaka Inds M 10.00 225.00 220.15 222.50 217.05 217.50 -3.33 11500 25.22 23 41.35 340.00 161.00
500234 Kakatiya Cem B 10.00 150.10 150.15 150.15 145.00 145.00 -3.40 183 0.27 41 -28.05 260.00 131.20
521054 Kakatiya Tex X 10.00 16.60 17.00 17.00 16.60 16.60 0.00 114 0.02 5 -7.79 34.95 15.00
530201 Kallam Text. X 2.00 4.45 4.69 4.69 4.27 4.65 4.49 80030 3.68 68 -0.50 9.75 3.50
522287 Kalpataru Pr A1 2.00 964.55 971.70 980.80 951.05 970.15 0.58 3987 38.56 538 31.54 1449.15 770.05
538778 Kalyan Cap. XT 2.00 8.15 8.44 8.44 8.00 8.15 0.00 6059 0.49 59 11.16 19.25 6.70
543278 Kalyan Jewl. A1 10.00 518.10 520.60 522.65 511.60 516.70 -0.27 236991 1226.34 4711 80.11 794.60 337.00
544023 Kalyani Cast M 10.00 409.85 400.00 409.20 394.55 399.50 -2.53 13000 51.99 44 35.67 637.90 333.70
513509 Kalyani Forg T 10.00 597.55 627.40 627.40 627.40 627.40 5.00 350 2.20 1 33.59 849.95 371.00
533302 Kalyani Inv. B 10.00 4576.70 4562.00 4562.00 4412.20 4438.45 -3.02 391 17.63 147 25.85 8211.50 3445.95
500235 Kalyani Stel B 5.00 708.10 709.85 719.10 695.20 699.50 -1.21 12327 87.00 876 12.51 1278.90 652.90
532468 Kama Holding A1 10.00 2629.90 2669.00 2669.00 2562.05 2603.95 -0.99 1347 35.16 174 10.76 3098.00 2348.95
514322 Kamadgiri Fa X 10.00 91.96 91.97 92.00 91.96 91.97 0.01 296 0.27 7 36.50 127.49 61.35
511131 Kamanwala Ho XT 10.00 15.43 15.43 15.43 14.66 14.66 -4.99 1919 0.29 13 -10.94 21.80 10.22
526668 Kamat Hotels B 10.00 240.00 243.25 243.80 235.00 235.80 -1.75 8748 20.76 812 14.92 353.40 176.00
532741 Kamdhenu B 1.00 28.48 28.50 28.50 26.83 27.10 -4.85 62546 17.31 487 28.53 67.21 25.11
543747 Kamdhenu Ven T 1.00 10.98 10.80 11.00 10.44 10.81 -1.55 54716 5.79 243 37.28 58.57 9.11
506184 Kanani Inds T 1.00 2.26 2.25 2.32 2.20 2.25 -0.44 31114 0.69 90 45.00 3.98 1.60
538896 Kanchi Karp. X 10.00 424.10 424.10 426.90 417.00 417.40 -1.58 452 1.90 56 11.79 780.00 352.00
541005 Kanco Tea X 10.00 68.17 68.95 70.69 67.61 68.86 1.01 105 0.07 15 -4.49 107.00 61.60
513456 Kanishk Stee X 10.00 37.27 38.89 38.89 35.65 36.24 -2.76 9832 3.65 80 20.59 51.00 24.25
506525 Kanoria Chem B 5.00 89.85 88.43 89.00 87.00 87.64 -2.46 1610 1.42 116 -6.78 177.50 73.77
539620 Kanoria Ener X 5.00 24.32 24.97 24.97 23.91 23.93 -1.60 5704 1.37 57 52.02 60.20 21.65
507779 Kanpur Plast B 10.00 114.45 120.00 120.00 114.50 116.00 1.35 890 1.04 86 23.72 156.90 89.90
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
500165 Kansai Nerol A1 1.00 266.70 266.80 266.80 254.95 256.90 -3.67 16737 43.56 578 18.05 320.65 218.35
540515 Kanungo Fin. X 10.00 8.56 9.35 9.35 9.29 9.29 8.53 567 0.05 7 13.87 10.95 4.24
539679 Kapil Raj F. X 1.00 7.20 7.56 7.56 6.84 6.85 -4.86 32246 2.22 111 228.33 7.90 2.08
526115 Karan Woo-Si XT 10.00 10.00 10.50 10.50 10.00 10.48 4.80 3013 0.30 4 18.39 19.63 3.44
533451 Karma Energy B 10.00 53.98 54.00 54.00 51.27 51.58 -4.45 1047 0.54 8 -36.84 101.60 44.95
532652 Karnatak Bnk A1 10.00 200.40 199.00 200.80 194.65 195.75 -2.32 22438 44.46 1227 5.71 245.00 162.20
538928 Karnavati Fn X 1.00 2.09 2.13 2.14 2.07 2.12 1.44 3941 0.08 25 -21.20 4.08 1.65
590003 Karur Vysya B 2.00 218.05 217.30 220.45 214.20 218.15 0.05 158171 345.97 1322 9.32 246.15 165.15
531960 Kashyap Tele XT 1.00 6.55 6.68 6.68 6.68 6.68 1.98 2699 0.18 9 -668.00 6.68 1.43
502933 Katare Spg. X 10.00 175.00 179.25 179.25 179.25 179.25 2.43 5 0.01 1 -16.97 255.00 159.00
531126 Kati Patang XT 10.00 37.00 36.26 36.27 36.26 36.26 -2.00 8832 3.20 22 -50.36 43.18 5.25
532925 Kaushalya In B 1000.00 883.20 899.45 943.00 875.00 909.25 2.95 1303 11.58 54 1.70 1280.30 680.85
532899 Kaveri Seeds A1 2.00 1427.95 1449.10 1514.00 1421.50 1433.75 0.41 39865 588.91 2968 24.27 1601.85 803.05
590041 Kavveri Tele T 10.00 46.26 45.45 45.45 45.44 45.44 -1.77 198 0.09 7 68.85 66.10 13.60
530255 Kay Power XT 10.00 15.58 15.27 15.27 15.27 15.27 -1.99 2677 0.41 6 19.83 50.18 11.80
539276 Kaya B 10.00 266.80 265.00 267.40 256.35 261.10 -2.14 872 2.27 106 -40.17 702.25 213.50
504084 Kaycee Ind XT 10.00 1356.80 1424.60 1424.60 1363.55 1424.60 5.00 6397 90.67 578 81.50 4897.14 504.02
543664 Kaynes Tech A1 10.00 5909.85 5913.80 5964.30 5698.35 5731.15 -3.02 21206 1239.36 4972 141.97 7824.95 2425.00
541161 KBC Global T 1.00 0.45 0.46 0.46 0.44 0.45 0.00 1136685 5.15 181 -5.63 1.28 0.44
530357 KBS (I) X 1.00 6.09 6.02 6.02 5.50 5.69 -6.57 27272 1.58 119 71.13 12.45 5.05
540696 KCD Inds X 1.00 6.17 6.50 6.50 6.01 6.20 0.49 13389 0.83 76 34.44 13.44 5.35
531784 KCL Infra X 2.00 1.46 1.43 1.50 1.40 1.47 0.68 85775 1.25 147 -- 2.10 1.24
590066 KCP B 1.00 200.55 201.40 203.10 198.50 199.85 -0.35 7257 14.54 363 15.60 281.35 154.70
533192 KCP Sugar B 1.00 36.01 35.68 35.92 35.35 35.41 -1.67 1913 0.68 76 8.29 62.00 31.00
532054 KDDL B 10.00 2689.15 2687.10 2701.00 2602.00 2611.55 -2.89 522 13.85 194 32.79 3801.50 2048.60
532714 KEC Intnl. A1 2.00 714.75 712.65 720.00 690.00 698.75 -2.24 44544 313.83 2124 40.93 1312.00 605.05
517569 KEI Inds. A1 2.00 3035.90 3026.20 3084.95 3005.15 3061.65 0.85 14869 455.59 1704 45.83 5040.39 2443.70
519602 Kellton Tech B 5.00 109.10 109.50 109.50 105.80 106.15 -2.70 53754 57.69 1195 12.26 184.30 85.10
506528 Keltech Enrg X 10.00 3430.80 3464.90 3599.00 3370.25 3392.60 -1.11 500 17.23 102 13.98 5095.00 2486.20
531163 Kemistar Cor X 10.00 79.40 79.40 79.40 76.31 78.65 -0.94 480 0.37 10 167.34 116.45 37.00
506530 Kemp & Co. X 10.00 1400.00 1449.00 1449.00 1449.00 1449.00 3.50 1 0.01 1 -306.99 1919.30 855.20
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
530547 KEN Fin.Ser. X 10.00 14.78 14.63 14.63 14.63 14.63 -1.01 1 0.00 1 48.77 28.85 12.33
505890 Kennametal B 10.00 2113.90 2101.05 2124.75 2066.00 2075.10 -1.84 3219 67.14 671 38.95 3890.00 1947.00
540953 Kenvi Jewels B 1.00 3.18 3.10 3.21 3.10 3.18 0.00 83726 2.64 210 53.00 6.60 2.66
530163 Kerala Ayurv X 10.00 338.85 356.00 360.00 343.40 347.20 2.46 9187 32.43 163 609.12 486.90 250.00
532686 Kernex Micro B 10.00 755.20 751.20 759.45 727.35 730.45 -3.28 8322 61.82 683 243.48 1584.00 333.55
507180 Kesar Enterp XT 10.00 73.50 75.49 75.49 73.14 73.14 -0.49 785 0.58 16 1.07 196.40 61.00
543542 Kesar India M 10.00 601.00 607.00 621.00 600.00 600.00 -0.17 7200 43.81 15 -- 1143.25 382.50
524174 Kesar Petro X 1.00 23.38 23.73 23.73 22.80 23.03 -1.50 24549 5.70 128 20.20 32.95 10.50
533289 Kesar Termin X 5.00 85.00 85.00 85.50 80.00 83.69 -1.54 1237 1.03 24 17.40 133.85 60.12
502937 Kesoram Inds T 10.00 3.94 3.98 4.01 3.98 4.01 1.78 1997589 79.90 182 0.02 11.80 2.95
532732 Kewal Kiran B 10.00 451.85 450.00 450.75 435.75 442.55 -2.06 2382 10.59 391 17.80 770.70 430.00
507948 Key Corp. X 10.00 209.05 209.40 210.20 194.00 199.95 -4.35 2110 4.22 109 2.86 354.50 131.25
512597 Keynote Fin. T 10.00 380.00 380.00 389.30 361.00 361.00 -5.00 3074 11.21 75 9.53 475.00 161.00
543669 Keystone Re. B 10.00 522.50 525.00 530.45 513.05 527.10 0.88 482 2.51 124 48.18 799.95 492.90
543720 KFin Tech A1 10.00 1269.50 1270.00 1270.00 1181.00 1197.35 -5.68 78285 946.48 5779 61.94 1640.00 610.05
500239 KG Denim X 10.00 15.40 17.75 17.75 15.12 15.49 0.58 1653 0.26 22 -1.19 31.35 13.55
531609 KG Petrochem X 10.00 223.00 223.00 252.95 223.00 231.55 3.83 7 0.02 2 21.86 338.80 185.20
540775 Khadim India B 10.00 301.15 308.90 308.90 288.30 289.10 -4.00 771 2.30 130 101.44 445.00 252.20
590068 Khaitan B 10.00 88.01 89.66 89.66 86.54 87.70 -0.35 1037 0.91 39 7.56 127.71 63.41
507794 Khaitan Fert B 1.00 56.76 55.86 55.94 53.24 54.04 -4.79 6475 3.53 381 386.00 99.70 44.37
519064 Khandel. Ext X 10.00 83.90 68.00 83.00 68.00 82.63 -1.51 100 0.08 25 20.66 118.67 57.01
531892 Khandwala Se B 10.00 22.82 22.64 22.64 22.18 22.18 -2.80 119 0.03 9 36.97 37.28 18.82
543953 Khazanchi Je M 10.00 562.25 557.50 564.00 550.00 550.40 -2.11 3750 20.82 13 35.69 670.00 335.05
539788 Khemani Dist MT 5.00 142.00 146.00 146.00 146.00 146.00 2.82 1200 1.75 1 45.77 157.60 84.85
535730 Khoobsurat X 1.00 0.61 0.59 0.61 0.58 0.58 -4.92 1764738 10.34 647 -14.50 1.96 0.43
544270 Khyati Globa M 10.00 55.00 54.01 55.00 54.00 55.00 0.00 3600 1.96 3 15.19 105.00 50.65
531692 Khyati Multi XT 10.00 3.88 3.95 3.95 3.94 3.94 1.55 263 0.01 7 -5.05 5.51 1.90
513693 KIC Metaliks X 2.00 31.81 32.77 32.77 31.50 32.00 0.60 3524 1.13 24 2.94 56.00 29.20
507946 Kiduja (I) XT 1.00 20.43 21.45 21.45 19.41 21.05 3.03 1396 0.27 14 11.08 51.50 18.62
535566 KIFS Financ. XT 10.00 100.00 96.35 105.00 96.35 104.95 4.95 146 0.15 13 15.25 200.25 85.40
522101 Kilburn Engg B 10.00 421.50 416.00 418.05 404.40 414.65 -1.63 88482 365.45 852 28.84 511.10 326.60
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
524500 Kilitch Drug B 10.00 400.65 409.40 430.00 395.50 404.95 1.07 12943 53.87 1022 33.38 430.00 271.30
530313 Kimia Biosci X 1.00 38.52 38.52 40.00 38.52 39.90 3.58 450 0.18 10 20.05 58.39 35.10
543308 KIMS A1 2.00 675.85 673.00 675.95 653.50 657.35 -2.74 13277 88.15 720 75.56 707.50 350.02
500240 Kinetic Eng. X 10.00 173.15 174.00 174.00 167.60 169.30 -2.22 11217 19.09 149 55.15 235.90 143.00
524019 Kingfa Scien B 10.00 3048.60 3039.95 3150.00 3015.00 3143.70 3.12 929 28.95 300 26.34 3954.05 1801.00
530215 Kings Infra X 10.00 131.90 133.00 133.00 128.50 130.70 -0.91 5476 7.17 107 26.40 196.00 106.00
540680 KIOCL Ltd. A1 10.00 258.00 255.00 261.70 250.65 253.00 -1.94 6160 15.80 308 -72.91 510.90 188.15
531413 Kiran Print XT 10.00 37.55 37.55 37.55 37.55 37.55 0.00 50 0.02 2 -125.17 48.20 10.30
537750 Kiran Vyapar X 10.00 215.55 216.85 222.00 210.35 211.20 -2.02 2370 5.06 54 7.39 307.30 157.25
532967 Kiri Inds. B 10.00 580.20 567.10 588.50 567.10 582.65 0.42 9301 54.11 372 9.95 699.00 280.00
533193 Kirl.Electrc B 10.00 129.80 129.80 129.80 125.95 126.50 -2.54 5274 6.74 103 64.54 255.00 105.10
533293 Kirlos. Oil A1 2.00 748.95 745.00 751.55 727.25 746.30 -0.35 15592 116.00 1364 21.39 1450.00 544.15
500241 Kirloskar Br A1 2.00 1748.95 1743.60 1777.00 1698.35 1713.40 -2.03 5729 99.95 969 31.62 2684.70 1296.90
500245 Kirloskar Fe A1 5.00 462.55 461.95 461.95 453.30 458.95 -0.78 46947 214.71 1165 34.15 830.00 431.20
500243 Kirloskar In B 10.00 3061.80 3074.30 3074.30 3006.00 3011.75 -1.63 121 3.67 47 19.17 6697.95 2756.00
505283 Kirloskar Pn A1 2.00 1140.70 1140.70 1180.85 1126.20 1132.00 -0.76 22184 256.12 1965 34.81 1817.50 952.75
530145 Kisan Mould. X 10.00 46.58 46.58 46.58 44.11 45.08 -3.22 10748 4.89 171 5.80 93.47 37.00
521248 Kitex Garmen T 1.00 254.55 251.45 251.65 241.85 241.90 -4.97 69746 170.22 914 38.34 299.99 58.93
544221 Kizi Appar. M 10.00 20.00 22.39 22.39 19.00 19.00 -5.00 27000 5.35 9 20.65 45.60 15.20
532304 KJMC Corpora X 10.00 76.99 76.99 82.00 72.10 74.93 -2.68 1685 1.27 47 18.28 127.90 54.65
530235 KJMC Fin. X 10.00 98.00 99.96 99.96 90.00 94.51 -3.56 1104 1.03 40 33.51 194.10 55.00
526409 Kkalpana Ind XT 2.00 14.00 13.65 14.10 13.30 13.40 -4.29 41105 5.59 61 670.00 23.16 9.01
523652 Kkalpana Pla X 10.00 21.98 21.98 21.98 20.90 21.80 -0.82 6 0.00 2 311.43 49.00 16.72
537708 KM Nifty 50 B 1.00 265.17 262.82 265.82 262.33 264.99 -0.07 15372 40.70 141 -- 286.49 235.03
590136 KM Nifty Bnk B 10.00 568.09 566.20 571.63 563.92 564.18 -0.69 2070 11.73 132 -- 575.98 475.00
590107 KM Nifty PB B 10.00 667.47 667.47 667.47 651.87 653.96 -2.02 882 5.79 103 -- 904.02 529.96
532985 KM SPSensex A1 1.00 86.96 87.82 87.82 85.83 86.05 -1.05 710 0.61 54 -- 98.00 76.66
532673 KM Sugar Mil B 2.00 27.94 27.25 28.09 27.18 27.28 -2.36 15238 4.17 284 7.82 50.38 22.50
524520 KMC Sp.Hosp. B 1.00 70.04 70.00 70.80 68.55 70.06 0.03 55527 38.54 485 47.66 95.00 57.00
531578 KMF Builders XT 5.00 10.70 10.49 10.49 10.49 10.49 -1.96 49 0.01 3 -7.04 14.43 6.80
543273 Knowled.Mari B 10.00 1409.25 1670.00 1670.00 1380.00 1390.10 -1.36 658 9.24 168 34.32 2483.05 1005.00
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
532942 KNR Construc A1 2.00 228.40 229.80 229.80 216.65 218.25 -4.44 94237 208.94 3301 5.05 415.00 189.05
531541 Kobo Biotech Z 10.00 2.90 2.90 2.90 2.76 2.78 -4.14 4172 0.12 13 -1.32 5.11 2.50
512559 Kohinoor Foo B 10.00 36.84 36.90 36.90 35.30 35.58 -3.42 13320 4.77 267 -12.75 55.05 29.92
523207 Kokuyo Cam. B 1.00 105.85 104.70 107.20 104.65 105.20 -0.61 837 0.88 119 89.15 230.40 91.00
532924 Kolte-Patil B 10.00 340.05 345.00 345.00 336.35 336.55 -1.03 13030 44.13 591 180.94 555.54 235.10
514128 Konark Syn. X 10.00 30.63 30.63 30.63 30.63 30.63 0.00 1 0.00 1 -74.71 56.00 18.23
532397 Konndor Inds X 10.00 12.35 12.35 12.35 12.34 12.35 0.00 27107 3.35 6 8.52 19.67 8.01
524280 Kopran B 10.00 196.20 191.00 196.10 191.00 192.50 -1.89 10273 19.93 307 19.56 369.20 157.00
500458 Kore Foods XT 10.00 27.69 27.70 28.70 27.69 28.28 2.13 10001 2.80 35 -157.11 52.25 6.00
590097 Kotak Gold E 1.00 80.61 80.52 80.65 79.12 79.45 -1.44 122042 97.65 3073 -- 83.90 58.33
500247 Kotak Mah.Bk A1 5.00 2205.35 2208.00 2230.80 2191.50 2205.80 0.02 112412 2494.44 7142 19.47 2301.55 1544.15
507474 Kothari Ferm X 10.00 83.91 84.00 84.00 80.00 80.60 -3.94 18452 15.01 196 191.90 133.40 53.00
509732 Kothari Indl XT 5.00 276.45 281.95 281.95 281.95 281.95 1.99 1259 3.55 15 -28.86 281.95 4.01
530299 Kothari Prod B 10.00 70.89 73.00 73.00 68.32 68.77 -2.99 771 0.54 54 -4.42 113.67 56.50
544139 Koura Fine D M 10.00 27.74 29.00 29.99 29.00 29.98 8.07 18000 5.30 9 83.28 67.81 25.05
523323 Kovai Medi. B 10.00 5584.95 5595.00 5595.00 5516.05 5560.50 -0.44 4974 276.55 1010 29.47 6400.00 3750.00
507598 Kovilpatti L X 10.00 101.35 100.41 100.90 98.52 98.56 -2.75 3489 3.47 45 -821.33 279.20 75.11
539686 KP Energy B 5.00 385.05 390.00 391.90 367.65 370.80 -3.70 47180 177.67 1639 26.19 673.75 337.05
544150 KP Green M 5.00 439.70 433.00 435.50 405.50 417.30 -5.09 94500 395.97 309 172.44 768.85 340.00
542323 KPI Green En A1 5.00 396.05 397.05 397.25 379.25 381.95 -3.56 33976 131.17 1344 28.53 744.00 312.95
542651 KPIT Technol A1 10.00 1264.65 1267.05 1286.75 1241.80 1249.45 -1.20 56710 716.78 3537 40.79 1928.75 1020.60
532889 KPR Mill A1 1.00 1025.85 1032.05 1032.05 984.60 1000.50 -2.47 34400 345.70 2991 41.50 1192.60 744.80
542459 Kranti Inds. B 10.00 99.06 99.01 101.96 94.30 96.12 -2.97 15900 15.40 169 -69.15 110.00 59.00
530813 KRBL A1 1.00 308.45 304.00 322.25 304.00 310.60 0.70 29454 93.23 1103 16.31 348.80 225.70
524518 Krebs Bioch. B 10.00 75.41 74.37 77.87 71.61 74.10 -1.74 10213 7.65 101 -6.52 129.00 60.30
530139 Kreon Finl. X 10.00 21.81 23.74 23.74 21.02 22.67 3.94 347 0.08 8 -14.17 48.99 17.85
531328 Kretto Sysco X 1.00 2.10 2.13 2.13 2.04 2.05 -2.38 1210696 25.00 755 29.29 2.17 0.53
533482 Kridhan Infr T 2.00 4.05 3.94 4.15 3.94 4.03 -0.49 4247 0.17 14 -0.29 8.72 3.08
513369 Krishaanveer X 10.00 79.90 78.35 80.90 73.20 77.59 -2.89 6161 4.69 128 16.23 164.10 64.30
500248 Krishna Fila X 10.00 7.03 7.03 7.03 7.03 7.03 0.00 4 0.00 2 -- 11.49 2.30
504392 Krishna Vent XT 10.00 32.29 31.65 32.00 31.65 32.00 -0.90 1562 0.50 7 -68.09 106.98 23.52
Top | EquitMarkets
BSE Code CompanyGroupFace ValuePrev CloseOpenHighLowClose% Chg.VolumeValue(Rs.Lks)TradesPE52Wk High52Wk Low
526423 Kriti Inds. B 1.00 99.79 99.97 100.91 96.52 97.14 -2.66 2978 2.91 108 161.90 270.00 90.35
533210 Kriti Nutrin B 1.00 99.88 98.20 99.72 98.00 98.54 -1.34 1335 1.32 48 12.09 166.90 84.99
544263 KRN Heat Exc B 10.00 759.90 759.00 760.25 724.00 726.55 -4.39 69278 510.29 4268 115.51 1011.60 402.40
544187 Kronox Lab B 10.00 143.15 142.10 144.35 136.65 137.70 -3.81 22920 32.02 1389 20.40 228.55 133.65
544253 Kross B 5.00 166.20 165.00 166.35 162.30 163.20 -1.81 7491 12.30 325 22.64 271.00 131.15
543328 Krsnaa Diag. B 5.00 746.80 750.10 753.70 726.80 732.00 -1.98 5234 38.87 605 31.23 1041.80 527.54
523550 Krypton Inds XT 10.00 60.99 59.78 62.20 59.78 59.80 -1.95 3517 2.15 32 65.71 103.00 37.10
544149 Krystal Intg B 10.00 531.65 518.45 542.65 518.45 526.05 -1.05 11717 62.21 918 19.14 887.00 405.50
500249 KSB A1 2.00 747.35 740.00 746.10 716.50 732.35 -2.01 5859 42.93 726 51.50 1057.54 585.00
519421 KSE X 10.00 1873.55 1921.95 1921.95 1870.00 1875.15 0.09 228 4.29 23 7.95 2990.00 1765.00
543599 Ksolves (I) B 5.00 434.95 435.05 440.00 426.65 433.45 -0.34 6738 29.22 476 27.16 635.00 324.00
532937 Kuantum Pap B 1.00 105.70 105.20 105.60 103.20 103.60 -1.99 1940 2.02 67 7.36 180.00 97.35
539408 Kuber Udyog X 10.00 16.94 16.94 17.28 16.10 17.14 1.18 10717 1.84 25 65.92 42.67 8.86
505299 Kulkarni Pow X 5.00 803.15 803.15 826.00 803.15 820.85 2.20 2020 16.45 177 33.34 1360.00 540.90
523594 Kunststoffe X 10.00 27.35 24.10 29.90 24.10 25.66 -6.18 3743 0.95 56 13.95 42.85 20.32
514240 Kush Inds. X 10.00 9.88 9.57 10.04 9.39 9.39 -4.96 17081 1.63 73 -234.75 17.05 7.24
530421 Kuwer Inds. XT 10.00 13.49 13.95 14.16 13.95 14.08 4.37 708 0.10 7 4.84 21.63 8.00
539997 Kwality Phar B 10.00 742.25 735.00 759.35 700.00 716.85 -3.42 8799 64.26 646 25.04 1069.95 481.00
511728 KZ Leas Fin XT 10.00 20.88 20.47 21.29 20.47 21.29 1.96 309 0.06 5 -2.73 45.00 18.26