Trading Details
Stock Indices
Turnover
Chg in Company Name
Chg in Company Symbol
Board Meetings
Market Statistics
Mutual Funds
Stock Split
Advance & Decline
Bullion Market
New Listings
Indices Comparison
Corporate Action
Corporate Results
Bulk Deal
Derivatives Summary
SENSEX as on 06/11/2026
 CompanyDays_Close% ChangePE
SENSEX 81028.02 2.17 0.00
ICICI Bank 1569.00 4.65 19.1
HDFC Bank 787.00 3.56 15.2
Reliance Ind 1318.10 0.36 21.7
Bharti Airtel 2096.25 1.66 42.2
L&T 4118.90 1.90 31.7
SBI 1018.00 1.10 10.4
Infosys Tech 1180.65 1.25 15.6
Axis Bank 1320.00 3.19 13.7
Kotak Mah.Bank 480.00 2.68 22.2
Zomato 363.00 1.61 711.8
M&M 3295.00 6.15 21.1
Bajaj Finance 1085.00 1.38 31.1
ITC 283.00 1.56 18.8
Tata Consult 2498.05 0.20 17.5
Titan Company 4994.00 3.36 63.0
Sun Pharma 1860.00 1.90 40.7
Hind.Unilever 1995.00 0.65 31.1
Maruti Suzuki 12736.00 1.07 29.8
Tata Steel 186.00 2.20 21.0
NTPC 323.00 2.09 10.5
HCL Techno. 1438.60 0.46 21.3
Adani Ports 1936.60 2.09 32.7
Ultra Tech Cem 12445.05 1.68 41.7
Bharat Electro 395.50 0.16 45.2
Bajaj Finserv 1860.00 1.27 28.0
InterGlobe AVi 5460.00 0.40 --
Power Grid Corp 259.50 -0.57 14.9
Tech Mahindra 1830.00 0.49 32.5
Asian Paints 2542.00 0.56 50.4
Trent 3075.00 0.51 86.5