Trading Details
Stock Indices
Turnover
Chg in Company Name
Chg in Company Symbol
Board Meetings
Market Statistics
Mutual Funds
Stock Split
Advance & Decline
Bullion Market
New Listings
Events
Corporate Action
Corporate Results
Bulk Deal
Derivatives Summary
Announcements
Indices Comparison
Nifty 50 as on 30/04/2025
 CompanyDays_Close% ChangePE
NIFTY 24334.20 -0.01 21.94
HDFC Bank 1925.00 0.85 20.8
Reliance Ind 1405.00 0.38 27.3
ICICI Bank 1427.00 -0.20 19.9
Bharti Artl 1864.50 2.23 43.2
Infosys 1500.10 0.17 23.3
L&T 3341.00 0.56 33.0
ITC 425.80 -0.05 26.5
Tata Consult 3453.70 -0.54 25.7
Axis Bank 1185.00 -0.19 13.1
Kotak Mah.Bk 2208.10 0.14 19.5
SBI 788.65 -2.94 8.9
M&M 2928.80 0.66 29.4
Bajaj Fin. 8634.50 -5.04 33.6
Eternal 232.52 0.61 337.0
Hind.Unileve 2342.10 0.88 51.7
Sun Pharma. 1832.30 1.48 38.5
NTPC 354.55 -0.67 15.6
HCL Techno. 1567.50 -0.10 24.4
Maruti Suzuk 12257.00 3.51 26.6
Titan Co. 3379.70 0.03 92.7
UltraTech Ce 11641.00 -1.92 56.8
Power Grid 307.45 1.49 18.4
JSW Steel 1029.80 -0.56 76.3
Tata Motors 644.25 -3.21 7.5
ONGC 244.45 -0.50 7.9
Bajaj Finser 1951.60 -5.58 36.3
Tata Steel 140.08 -1.00 64.0
Trent 5172.50 -4.06 95.1
Bharat Elect 314.10 -0.95 46.0
Asian Paints 2425.70 -1.04 55.0
Top | EquitMarkets
 CompanyDays_Close% ChangePE
Grasim Inds. 2737.50 -0.30 48.2
Bajaj Auto 8030.00 -0.60 29.8
Tech Mahindr 1503.00 0.51 34.6
Hindalco 624.65 0.34 10.1
Adani Ports 1216.50 0.01 26.0
Cipla 1550.10 0.56 25.1
Coal India 385.30 -0.98 6.9
Jio Finl.Ser 260.42 1.08 102.5
Shriram Fin. 611.70 -0.49 12.0
Nestle (I) 2388.20 0.03 71.8
HDFC Life In 743.70 4.01 88.4
SBI Life Ins 1765.80 2.06 73.3
Eicher Motor 5567.00 -0.22 34.4
Tata Consum. 1165.80 -0.27 90.2
Dr.Reddy's 1183.90 0.67 18.4
Apollo Hosp. 6977.00 -0.22 76.6
Adani Enterp 2301.30 -1.26 71.7
Wipro 241.50 0.04 19.3
IndusInd Bnk 838.40 0.17 9.0
Hero Motocor 3827.40 -0.66 18.4