MARKET INTELLIGENCE AS ON 16-DEC-2025
Best at BSE
Company Day Close Prev Close % Chg Volume
Kirlos. Oi 1231.65 1136.55 8.37 424553
Nazara Tec 245.75 227.25 8.14 232715
Tata Teles 51.43 48.68 5.65 9022089
Neogen Che 1137.95 1080.30 5.34 27254
Zaggle Pre 362.65 346.40 4.69 40077
Worst at BSE
Company Day Close Prev Close % Chg Volume
Ola Electr 34.50 37.39 7.73 5869624
Jai Balaji 62.83 66.86 6.03 262917
PB Fintech 1820.60 1925.30 5.44 63976
Trans & Re 290.65 306.60 5.20 1162158
Axis Bank 1219.65 1284.20 5.03 155845
Best at NSE
Company Day Close Prev Close % Chg Volume
Titan Co. 3929.50 3866.20 1.6 1560827
Bharti Art 2102.00 2069.70 1.6 5756692
Tata Consu 1169.90 1157.40 1.1 1181775
Bajaj Auto 9008.00 8940.00 0.8 278902
Asian Pain 2790.90 2780.20 0.4 916244
Worst at NSE
Company Day Close Prev Close % Chg Volume
Axis Bank 1219.60 1284.80 5.1 11542048
Eternal 284.45 298.45 4.7 58633745
JSW Steel 1082.60 1114.80 2.9 2000325
HCL Techno 1651.70 1684.00 1.9 1929309
Tata Steel 169.83 172.87 1.8 22981935
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Meesho 271.17 267.19 14700304 180.30
Shakti Pum 242.51 -0.92 3099758 779.70
SKF (Indl. 164.28 401.82 657248 2472.00
NAT.Highwa 130.74 -8.07 8825000 148.15
EPACk Dura 113.04 -- 3824996 301.60
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
Meesho 3179.01 361.73 172481762 180.29
Shakti Pum 2137.52 -13.38 27321531 780.45
HDFC Bank 1994.37 104.54 20049088 994.30
Vedanta 1907.51 151.08 34011443 569.50
Reliance I 1811.75 101.94 11731856 1542.30
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Kesoram In 1139907 1139907 100.00 9.01
Aban Offsh 107168 107168 100.00 27.49
Relian.Inf 1023616 1023616 100.00 149.65
PVP Ventur 167429 167429 100.00 33.89
Alps Inds. 129833 129833 100.00 3.16
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Sawaliya F 222000 7200 3.24 294.80
Tata Teles 133468601 6214583 4.66 51.36
Fert.&Chem 5465207 264806 4.85 896.60
SignatureG 220187 11363 5.16 1121.10
Laxmi Gold 110780 6349 5.73 260.70
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
TV Vision 10.49 5.73 83.1 70926
NACL Inds. 166.80 91.33 82.6 27646
Brijlax. L 15.21 8.55 77.9 41082
Rapid Mult 100.70 62.00 62.4 24582
LGT Busine 82.21 51.84 58.6 184691
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Jay Kailas 24.25 41.30 -41.3 54691
Kothari In 227.55 379.75 -40.1 13668
Cupid Brew 46.64 77.62 -39.9 42720
Chemkart ( 119.45 196.00 -39.1 45273
KSR Footwe 17.93 27.70 -35.3 61274
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Rallis Ind 270.00 264.60 260.55 3.63
Bajaj Elec 477.70 477.10 474.30 0.72
Blue Star 1814.80 1806.35 1729.35 4.94
Surya Rosh 268.10 262.95 256.50 4.52
Sadhana Ni 7.36 7.12 6.14 19.87
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Dynamat.Te 8835.70 9168.10 9646.54 8.41
Sudarsh.Ch 963.60 985.40 1016.20 5.18
Lyka Labs 74.69 77.30 79.39 5.92
Mac Charle 659.05 677.05 699.05 5.72
Cosmo Firs 697.00 711.15 754.60 7.63
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
New Delhi 3947613 7640 51570.33 92.37
EPACk Dura 3824996 17127 22233.13 301.60
Shish Inds 67946314 435771 15492.22 11.80
Beryl Drug 100732 1107 9002.84 21.98
Mohit Inds 113083 1320 8464.95 28.04
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
New Delhi 27393713 120800 22577.01 92.38
EPACk Dura 35215554 416767 8349.70 300.80
Fert.&Chem 5465207 67141 8039.85 896.60
Tainwala C 579173 7785 7339.98 213.66
Amines&Pla 287856 4897 5778.45 205.35