MARKET INTELLIGENCE AS ON 13-MAY-2026
Best at BSE
Company Day Close Prev Close % Chg Volume
SAIL 201.60 176.00 14.55 5399489
Texmaco Ra 120.20 105.55 13.88 3412687
Dixon Tech 11124.95 10138.50 9.73 284796
Premier Ex 541.55 499.20 8.48 33922
MTAR Tech 6749.15 6250.55 7.98 329406
Worst at BSE
Company Day Close Prev Close % Chg Volume
NIIT Learn 245.00 272.50 10.09 205745
Torrent Po 1458.15 1597.55 8.73 201861
Sky Gold & 440.95 475.35 7.24 311457
eClerx Ser 1532.00 1637.00 6.41 31541
Archean Ch 559.30 596.90 6.30 12643
Best at NSE
Company Day Close Prev Close % Chg Volume
Asian Pain 2617.60 2505.50 4.5 3515018
Adani Ente 2498.00 2405.20 3.9 2036291
Tata Steel 219.62 212.00 3.6 46231533
Hindalco 1073.10 1041.40 3.0 5341453
Adani Port 1737.80 1688.20 2.9 3018421
Worst at NSE
Company Day Close Prev Close % Chg Volume
Eicher Mot 6971.50 7126.00 2.2 668271
M&M 3111.80 3176.00 2.0 2692484
Hero Motoc 4995.00 5082.50 1.7 494571
Power Grid 301.50 306.30 1.6 23775882
Infosys 1123.10 1140.30 1.5 6664111
Turnover Topper at BSE
Company Turnover(Rs.Cr) %Chg No of Shares Days Close
Dixon Tech 307.41 290.11 284796 11124.95
L&T 306.76 -- 793129 3916.70
MTAR Tech 218.93 698.06 329406 6749.15
IIFL Finan 207.19 -- 4320922 464.25
Jindal Dri 184.39 313.95 2877835 642.15
Turnover Topper at NSE
Company Turnover(Rs.Cr) %Chg No Of Shares Days Close
SAIL 3389.42 -- 173466903 201.31
MTAR Tech 2980.02 581.37 4519966 6763.50
Dixon Tech 2901.60 237.61 2690187 11124.00
ICICI Bank 2414.56 -8.08 19490295 1235.60
Vedanta 2313.57 59.18 72680545 323.35
Highest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Peninsula 155008 155008 100.00 17.25
Kirl.Elect 57835 57835 100.00 117.31
Vardhman P 188007 188007 100.00 6.81
Birla Cabl 103491 103491 100.00 177.72
Oil Countr 99016 99016 100.00 60.92
Lowest Delivery at NSE
Company Traded
Volume
Delivery
Volume
%Del to
Trd Vol
Days Close
Gretex Cor 200207 8404 4.20 380.55
Sharat Ind 154241 7141 4.63 148.78
Jindal Dri 35149589 1810184 5.15 643.10
Sasken Tec 1177142 85216 7.24 1724.90
Texmaco Ra 101924758 7652967 7.51 120.20
Best Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Californ.S 24.92 12.09 106.1 70315
Omax Autos 227.10 124.98 81.7 61202
Solvex Edi 37.44 23.03 62.6 17018
Kuber Udyo 27.83 17.12 62.6 56183
Natura Hue 25.10 15.75 59.4 18890
Worst Return on BSE
Company Days Close Fortnight
Price
%Chg Avg Volume
Take Sol. 28.21 44.22 -36.2 128848
TeleCanor 23.64 35.05 -32.6 48556
Orient Tra 12.84 18.74 -31.5 235117
Parsvnath 5.94 8.10 -26.7 136708
Manomay Te 182.60 244.80 -25.4 11781
Five Days Up
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Samtel (I) 35.96 35.26 33.25 8.15
Advance Pe 318.00 314.50 280.35 13.43
EMA (I) 637.70 625.20 589.20 8.23
Kesoram In 13.63 13.00 11.29 20.73
Hind.Oil E 167.65 166.00 164.10 2.16
Five Days Down
Company Days Close Prev Close 5 Days Ago 5 Days
Returns(%)
Garware Of 44.23 45.51 49.25 10.19
Ramco Ceme 930.35 943.65 959.75 3.06
Heidelberg 153.90 154.65 163.25 5.73
Borosil Re 541.00 547.50 565.75 4.37
RSWM 159.05 159.75 168.85 5.80
Spurt Volume at BSE
Company Days Volume 2Weeks
Avg Vol
%Chg Days Close
Hinduja Gl 218050 1894 11411.33 413.20
Smartlink 36643 735 4885.44 181.80
WeWork (I) 176711 3568 4852.20 494.80
Jet Freigh 196801 6638 2864.67 21.19
Danube Ind 5543547 188151 2846.32 6.58
Spurt Volume at NSE
Company Days Volume 2 Weeks
Avg Vol
%Chg Days Close
Foseco (I) 163242 2754 5827.21 5442.00
Texmaco Ra 101924758 2989720 3309.17 120.20
Pine Labs 34011398 1142761 2876.25 162.18
Jaro Insti 4659229 161082 2792.46 484.90
Rane Holdi 375141 15182 2371.03 1257.00