| Particulars | Jun-21 | Jun-20 | % Chg |
|
| Sales | 1681648.06 | 1190950.59 | 41.20 |
|
| Other Income | 89138.21 | 80786.20 | 10.34 |
|
| Expense | 1207646.45 | 794572.15 | 51.99 |
|
| Interest | 227979.50 | 253660.68 | -10.12 |
|
| Gross Profit | 335160.32 | 223503.96 | 49.96 |
|
| Depreciation | 112027.59 | 113853.77 | -1.60 |
|
| Tax | 57379.69 | 33605.53 | 70.74 |
|
| Net Profit | 170724.52 | 62071.27 | 175.05 |
|
| No. Of Companies | 2440 |
|
| Rs. Crores |
|
|