Particulars | Jun-24 | Jun-23 | % Chg |
|
Sales | 3337117.14 | 3057104.82 | 9.16 |
|
Other Income | 143516.03 | 124826.95 | 14.97 |
|
Expense | 2472844.78 | 2288060.21 | 8.08 |
|
Interest | 442073.33 | 358751.25 | 23.23 |
|
Gross Profit | 565715.06 | 535120.31 | 5.72 |
|
Depreciation | 123908.54 | 116471.91 | 6.38 |
|
Tax | 107647.75 | 103321.84 | 4.19 |
|
Net Profit | 346439.87 | 318991.91 | 8.60 |
|
No. Of Companies | 4433 |
|
Rs. Crores |
|
|