homenull
SENSEX as on 25/04/2024
 CompanyDays_Close% ChangePE
SENSEX 74339.44 0.66 24.89
HDFC Bank 1510.65 -0.02 17.9
Reliance Ind 2918.40 0.61 28.4
ICICI Bank 1113.05 1.48 18.4
L&T 3650.65 0.43 39.7
Infosys Tech 1438.40 0.46 22.8
Tata Consult 3851.85 0.54 30.7
ITC 437.50 2.02 26.6
Bharti Airtel 1335.95 -0.02 90.1
Axis Bank 1127.35 5.98 25.9
SBI 812.60 5.10 11.4
Kotak Mah.Bank 1643.00 -10.85 18.7
Bajaj Finance 7293.90 -0.46 32.8
Hind.Unilever 2231.00 -1.25 50.8
M&M 2095.55 1.76 23.4
Tata Motors 1000.80 0.93 17.1
Maruti Suzuki 12906.10 -0.26 33.3
NTPC 358.30 1.92 17.8
Sun Pharma 1520.55 2.30 41.0
HCL Techno. 1503.65 1.62 26.0
Titan Company 3572.65 -0.97 91.9
Tata Steel 167.60 1.27 --
Power Grid Corp 293.10 0.88 17.3
Asian Paints 2861.55 -0.20 50.5
Jio Financial 382.30 0.10 151.1
JSW Steel 905.50 2.55 19.6
Ultra Tech Cem 9683.60 0.27 43.6
Bajaj Finserv 1655.80 1.55 33.9
Nestle 2562.70 2.39 82.4
Indusind Bank 1496.15 1.46 13.4
Tech Mahindra 1190.10 0.34 41.3
Top | EquitMarkets
 CompanyDays_Close% ChangePE
Wipro 461.00 0.17 21.8