Home | About Us | Registration | Subscription | Research Partners | Contact Us | Careers | Site Map | RSS 
  Welcome Guest    
Research Channels Equity Market - Data New Knowledge Shoppe ETIG Knowledge Forums
   India Economy
   Global Economy
   Sectors
   Markets
   Companies
   Mergers & Acquisition
   Consumer Insights
   Investor's Guide
   Supply Chain Mgmt
   Technology
   Political Data
   Columns
   ET Classroom
   ET Surveys
   Budget
 homenull
Markets
Equity Derivatives Money & Bond Commodities Real Estate Art Mutual Funds IPO
 
Date
Eq.Purchase
Eq.Sales
Eq.Net
Debt Purchase
Debt Sales
Debt Net
02/01/2009 832.00 718.00 114.00 2120.00 119.30 2000.70
01/01/2009 292.00 191.80 100.20 -- 0.10 -0.10
31/12/2008 513.60 525.10 -11.50 544.00 258.10 285.90
30/12/2008 882.20 757.80 124.40 1567.40 1295.30 272.10
29/12/2008 830.20 840.50 -10.30 96.80 184.70 -87.90
26/12/2008 356.80 616.10 -259.30 58.70 803.70 -745.00
24/12/2008 1095.00 1213.50 -118.50 951.70 175.10 776.60
23/12/2008 645.80 917.10 -271.30 154.00 135.40 18.60
22/12/2008 943.10 1167.10 -224.00 602.10 935.20 -333.10
19/12/2008 2243.30 1780.40 462.90 174.30 61.50 112.80
18/12/2008 2139.90 2194.10 -54.20 776.50 163.90 612.60
Top | EquitMarkets
Date
Eq.Purchase
Eq.Sales
Eq.Net
Debt Purchase
Debt Sales
Debt Net
17/12/2008 2288.10 2396.80 -108.70 305.20 697.00 -391.80
16/12/2008 1684.80 1657.20 27.60 157.10 418.90 -261.80
15/12/2008 1798.60 1559.20 239.40 113.40 161.50 -48.10
12/12/2008 1527.00 1633.40 -106.40 876.50 239.70 636.80
11/12/2008 2078.80 1745.40 333.40 591.80 961.10 -369.30
10/12/2008 2603.20 1614.80 988.40 102.40 555.40 -453.00
08/12/2008 1724.50 1264.20 460.30 193.70 35.20 158.50
The Times of India | The Economic Times | Navbharat Times | Indiatimes | Maharashtra Times

Copyright © 2007 Bennett, Coleman & Co Ltd. All rights reserved.
Best Viewed in Internet Explorer 5.5 and above.