home > research channels > markets > equity market
Spurt In Volumes At BSE as on 18/05/2012
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
BEML 450051 4735 9404.17 473.85
Sh.Ram Urban 102657 1933 5210.76 136.15
Rama Paper 209350 4045 5075.40 12.30
Renaiss.Jewl 27339 612 4370.81 78.65
Kajaria Cer 882160 21829 3941.30 164.00
Anjani Dham 31151 1023 2944.08 10.50
Diamines&Chm 43356 1527 2739.29 34.25
GFL Finl. 30010 1217 2365.90 32.85
Su-raj Diamn 866810 48785 1676.80 38.65
Mount Shiv. 27155 1548 1654.77 21.00
J&K Bank 76628 4570 1576.65 856.50
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Sadbhav Engg 53498 3215 1564.17 129.85
Alchemist Re 201000 12777 1473.11 4.67
Mobile Tele 462800 29986 1443.39 3.86
Khoday (I) 33137 2263 1364.42 39.75
Banas Fin. 928670 64271 1344.93 10.95
Guj.Foils 51252 4177 1127.01 39.30
Karnatak Bnk 464065 45153 927.77 75.40
BOC 101761 9950 922.76 414.60
Astrazen.Ph. 175791 17314 915.32 1803.85
Akzo Nobel 25259 2502 909.47 879.15
Core Edu. 219986 22525 876.65 294.20
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
KSK Energy V 32317 3363 861.04 59.10
Essar Ports 288908 30118 859.26 93.75
Maha.Rubtech 291982 31167 836.82 6.02
Jai Balaji I 214004 24235 783.04 26.50
Indus Fin 42311 5692 643.29 63.45
Rishi Laser 37850 5384 603.00 22.80
Bharat Immun 200949 31780 532.31 10.76
Spanco 33273 5472 508.11 65.75
Jaypee Infra 221403 37181 495.48 44.60
Everest Kant 349344 62447 459.43 29.35
Country Club 390569 71693 444.78 5.52
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Arnav Corp 47202 9132 416.90 11.00
Chartered Lo 34590 6734 413.63 19.10
Pennar Inds. 76535 15210 403.18 30.15
Zicom Electn 42675 8838 382.87 43.75
Satyam Comp 1881733 390661 381.68 70.65
WYN Aqua Exp 67668 14265 374.38 18.93
ISMT 137767 29385 368.83 25.25
RM Mohite In 74702 15946 368.48 24.30
Filatex (I) 44193 9868 347.86 33.40
Vikram Thrmo 65923 15258 332.06 39.80
City Union B 117113 28192 315.42 47.55
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
ITD Cementat 54211 13380 305.18 215.05
Ambuja Cemen 233915 58872 297.33 144.25
Maruti Suzuk 175693 44315 296.47 1165.10
Deepak Fert. 93452 23733 293.76 132.50
Tech Mahindr 44567 11486 288.01 611.50
Shilpi Cable 37734 10160 271.40 10.44
Amtek Auto 173860 46864 270.99 114.25
Sowbhagya Me 55981 15551 259.98 25.00
Prakash Stlg 106554 30485 249.53 162.45
Solitair Mac 60151 17320 247.30 18.00
Ultramarine 100394 29484 240.50 60.45
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Nitta Gelat. 41987 12813 227.69 127.10
Bampsl Secur 2698800 836048 222.80 1.13
Parichay Inv 48136 15007 220.75 117.90
Arshiya Intn 306791 96363 218.37 137.25
Guj.NRE Coke 974765 308005 216.48 16.10
Patni Comp. 39618 12908 206.92 515.75
Akar Tools 37716 12422 203.62 20.40
Assam Co.(I) 162321 53736 202.07 6.68
Sun Ph.ARC 41392 13769 200.62 73.05
JRI Inds & I 41300 13839 198.44 95.40
Sun TV Netwk 139574 47502 193.83 266.80
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
M and B Swit 89923 31022 189.86 64.70
Pun.Communi. 40311 14016 187.62 173.75
Comp-U-Learn 603674 212255 184.41 16.77
Sturdy Inds. 26560 9352 184.02 2.95
Inani Marble 30497 10901 179.77 170.90
Dinesh Allor 126721 45321 179.61 109.85
Sh.Ashtav.Cn 1887043 683578 176.05 3.36
Emco 59337 21759 172.70 26.75
Infinite Com 48764 18108 169.30 87.15
Balasore All 302902 112570 169.08 13.98
APW Presiden 42371 15777 168.57 234.85
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Sh. Nath Com 100147 37693 165.69 15.00
Aqua Logist. 165747 62725 164.24 11.01
PTC Fin.Serv 484809 186203 160.37 15.10
Future Cap.H 507100 197794 156.38 138.45
SBI 2112294 833485 153.43 1942.00
Tulip Telec. 174671 69112 152.74 75.70
Nimbus Foods 62181 24659 152.17 1.22
Oswal Ag.Mil 146016 59767 144.31 21.54
Gemmia Oilte 249676 102512 143.56 27.65
Golden Goenk 79540 32827 142.30 22.05
Kanchan Int. 27512 11629 136.57 49.20
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Andrew Yule 42739 18383 132.50 18.65
Sterlite Tec 502092 216494 131.92 29.15
Mah.Polybute 73513 31699 131.91 11.40
Mohit Inds. 38183 16661 129.18 33.60
SRS 196097 85637 128.99 29.00
Anik Inds. 54428 23770 128.98 25.70
Idea Cellulr 421184 184543 128.23 81.65
Fresenius Kb 85625 37543 128.07 123.05
Hind.Zinc 93779 42596 120.16 116.45
Dazzel Confi 2507330 1149972 118.03 2.51
GE Shipping 43995 20210 117.69 246.70
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
SP Capital 113261 52793 114.54 96.95
Sesa Goa 644961 301873 113.65 193.10
Jet Airways 540633 253187 113.53 305.85
Polytex Indi 144059 67611 113.07 155.15
Fortune Fin. 729258 348933 109.00 88.55
Sobha Develp 33312 15963 108.68 315.20
Ravinay Trad 28280 13748 105.70 133.30
Kotak Mah.Bk 58511 28616 104.47 550.90
TV Today Net 46119 22770 102.54 54.00
JSW Ispat S. 1202865 594746 102.25 10.15
Deep Indust. 32841 16361 100.73 47.10
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Tata Comm. 30381 15243 99.31 208.90
Vakrangee Sf 1338142 672259 99.05 31.95
Vision Tech. 34267 17443 96.45 5.96
DJS Stock 35316 18022 95.96 60.05
Eveready Ind 156726 81918 91.32 19.25
Delta Corp 1919161 1003468 91.25 62.60
India Gelat. 38901 20729 87.67 52.50
Commex Tech. 85019 45564 86.59 28.00
Gati 126656 68377 85.23 34.10
Agarwal Hold 87544 47711 83.49 244.65
PM Telelinks 117782 64211 83.43 170.85
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Real Strips 65499 35799 82.97 131.40
Indiabulls R 886147 486272 82.23 50.85
MIRC Electr. 34884 19348 80.30 13.13
Finalysis Cr 123861 68914 79.73 59.90
Olympic Card 100330 56381 77.95 29.60
Nitin Fire P 336488 189817 77.27 48.25
Tata Steel 1667764 957398 74.20 399.85
Inn.Tech.Pac 99686 57247 74.13 21.05
Indian Infot 49809 28747 73.27 15.85
Shiva Cement 881625 510343 72.75 5.19
Hind.Unileve 316592 184906 71.22 430.90
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Hindalco 1283395 754240 70.16 108.00
REI Agro 654361 385790 69.62 8.44
Orient G.Pow 83704 49443 69.29 11.84
Era Infra En 70024 41628 68.21 137.05
Gitanjali Gm 715440 425503 68.14 308.40
IndiaNivesh 29656 18028 64.50 41.55
Voltas 465094 283006 64.34 96.30
Corpn. Bank 57484 35550 61.70 403.50
Jindal Saw 65876 40798 61.47 132.50
Tata Motors 1973898 1229751 60.51 260.10
20 Microns 93134 58134 60.21 84.15
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Orbit Corp. 221871 138547 60.14 35.65
Flexituff In 88341 55328 59.67 323.05
Reliance Med 87023 54867 58.61 60.65
Exide Inds. 182729 115323 58.45 118.55
Indian Oil C 85979 54298 58.35 272.95
Wipro 131476 83276 57.88 390.80
Jaiprakash P 176559 114000 54.88 35.95
Modison Metl 62034 40125 54.60 43.20
Dish TV 836264 546854 52.92 59.95
Dishman Phar 241600 160105 50.90 46.30
Sintex Inds. 1929539 1287515 49.87 52.75
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Meuse Kara 47810 31916 49.80 11.90
Jayshree Tea 29207 19551 49.39 83.50
Tata Elxsi 41000 27661 48.22 205.00
Bharat Forge 67963 46219 47.04 310.45
BL Kashyap 42372 28891 46.66 8.95
Indiabulls P 470056 320536 46.65 12.38
Hotel Leela. 30922 21152 46.19 30.30
GMR Infrast. 1349002 922777 46.19 19.45
Deccan Chron 169766 116541 45.67 32.05
Axis Bank 440638 302700 45.57 948.80
NMDC 72385 50099 44.48 175.90
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
SREI Infra. 237037 165608 43.13 20.15
McLeod Russ 41684 29297 42.28 270.75
Cranes Soft. 113965 80158 42.18 2.75
Pantaloon Re 1796420 1263655 42.16 138.60
Blue Circle 397000 280671 41.45 75.75
Nakoda 164815 117169 40.66 8.04
BHEL 1350260 964620 39.98 201.40
IL&FS Invt.M 34487 24643 39.95 27.25
Fairfield At 37807 27329 38.34 128.05
Jai Corp 247117 179387 37.76 52.35
Sudar Garmnt 143936 105437 36.51 53.20
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Unity Infrap 25197 18524 36.02 36.60
Essar Shp 68919 50735 35.84 29.05
Tata Mot-DVR 541712 403589 34.22 142.30
GAIL (I) 70375 52470 34.13 317.45
CHD Develop. 166037 123850 34.06 4.95
Choice Intl. 50165 37511 33.73 33.65
Moser-Baer 189855 142192 33.52 10.46
Intec Cap. 44231 33345 32.64 51.90
Chromatic (I 120470 91068 32.29 86.35
Micro Tech 39759 30102 32.08 146.95
Kingfisher A 5252156 3981933 31.90 12.95
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Guj.Mineral 30327 23037 31.65 167.10
Relian.Infra 572404 436861 31.03 436.90
Facor Steels 40981 31278 31.02 1.09
Bata (I) 60887 46507 30.92 865.50
Allied Digit 39801 30470 30.62 21.20
Crompton Gr. 159248 123742 28.69 115.30
Rel.Ind.Infr 34786 27046 28.62 348.15
Pipavav Defe 2602599 2031729 28.10 82.15
Spicejet 4926221 3856225 27.75 29.50
IDBI Bank 491215 385176 27.53 88.20
LIC Hsg.Fin. 286846 225811 27.03 241.95
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
ONGC 207191 163764 26.52 248.75
Omaxe 72941 57825 26.14 144.35
Sterl.Inds. 825846 655859 25.92 100.95
Rainbow Pap. 29797 23769 25.36 75.70
Shasun Pharm 39083 31193 25.29 108.50
Pasupati Fin 154141 123027 25.29 23.85
M&M 170697 136483 25.07 643.95
KPIT Cum.Inf 705459 564362 25.00 124.20
ARSS Infrast 60719 48675 24.74 69.90
Rasoya Protn 26917 21623 24.49 20.30
Tutis Tech 96144 77596 23.90 12.28
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Lambodhara T 34735 28088 23.67 67.45
DB Int.St.Br 54742 44435 23.20 96.35
KCCL Plastic 95947 78182 22.72 78.45
Tricom India 25238 20730 21.74 10.19
MIC Electron 82688 68222 21.21 6.25
Provogue (I) 41148 33988 21.07 12.05
Yes Bank 442305 366302 20.75 311.85
Nagarjuna Oi 152299 126130 20.75 6.27
Tinplate Co. 35671 29669 20.23 36.80
Rico Auto 26544 22093 20.15 8.59
Grauer & Wei 28054 23390 19.94 5.61
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
OCL Iron & S 78420 65427 19.86 46.70
Usher Agro 45646 38590 18.29 54.85
Adani Enterp 222297 189381 17.38 231.10
SPIC 78693 67202 17.10 16.20
Zee Learn 123830 105887 16.95 18.85
Aban Offshor 164199 141178 16.31 367.30
IDFC 995041 856015 16.24 118.30
Power Grid 319356 274778 16.22 104.95
KGN Enter 97716 84861 15.15 418.10
Guj.St.Petro 94958 82788 14.70 64.00
National Alu 46307 40472 14.42 59.90
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Welspun Corp 89661 78580 14.10 123.00
Vardhman Pol 32170 28319 13.60 61.25
Bk of India 105134 92975 13.08 315.85
Geometric 233507 206887 12.87 71.55
Timken India 67596 59896 12.86 205.35
Arihant Supe 28613 25748 11.13 41.70
3i Infotech 240641 217817 10.48 12.00
Raymond 95546 86494 10.46 355.15
Hind.Oil Exp 312355 284237 9.89 102.45
Parikh Herb. 49727 45728 8.75 370.15
VIP Indus. 804279 739636 8.74 83.25
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Anu's Lab. 126680 116670 8.58 1.32
Alstom Proj. 46543 43066 8.07 353.95
S E Investm. 90633 83903 8.02 320.55
Aricent Infr 50800 47170 7.70 137.00
Atlanta 56548 52650 7.40 61.10
Marksans Ph. 102808 96106 6.97 1.45
TVS Motor Co 276072 259311 6.46 32.95
Cairn 264028 250501 5.40 319.85
ITI 30917 29384 5.22 19.05
Subex 134080 128285 4.52 23.25
Jaihind Synt 75278 72194 4.27 14.31
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
Praj Ind. 148147 142346 4.08 55.00
Ballarpur In 45142 43375 4.07 21.60
Fortis Healt 72828 70141 3.83 93.70
Tata Power 275458 265840 3.62 91.40
Suzlon Enrgy 4573450 4459127 2.56 20.15
AGS Infotech 33641 32912 2.21 45.15
Bajaj Finser 33538 32845 2.11 685.80
HPCL 109442 107414 1.89 306.50
Genesys Intl 32337 31756 1.83 177.20
Himalya Intl 32982 32693 0.88 24.75
S Kumars Nat 232634 231009 0.70 26.50
Top | EquitMarkets
 CompanyDays Volume2 Wks Avg.Vol.% ChangeDays Close
HCC 693519 691192 0.34 18.35
Dev.Cr.Bank 437202 435816 0.32 39.60