Home | About Us | Registration | Subscription | Research Partners | Contact Us | Careers | Site Map | RSS 
  Welcome Guest    
Research Channels Equity Market - Data New Knowledge Shoppe ETIG Knowledge Forums
   India Economy
   Global Economy
   Sectors
   Markets
   Companies
   Mergers & Acquisition
   Consumer Insights
   Investor's Guide
   Supply Chain Mgmt
   Technology
   Political Data
   Columns
   ET Classroom
   ET Surveys
   Budget
 homenull
Markets
Equity Derivatives Money & Bond Commodities Real Estate Art Mutual Funds IPO

HIGH LOW
 
 
Company
Prev Close
Days High
Days Close
High At BSE
ABL Biotech 27.05 28.40 28.40
ABM Knowledg 19.82 21.80 21.80
ACE Software 13.70 14.38 14.35
ASM Tech. 29.55 31.00 30.90
Aarey Drugs 18.40 19.30 19.10
Aastha Broad 1.72 1.80 1.80
Accurate Tra 33.60 35.25 35.15
Acrow (I) 80.90 84.90 84.80
Action Const 17.40 18.25 18.25
Ad-Manum Fin 11.06 11.61 11.61
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Adani Enterp 316.15 347.75 347.75
Adhunik Metl 31.00 34.10 34.10
Ahluwalia Co 32.10 33.70 33.70
Ajel Infotec 33.85 35.50 35.50
Ajmera Realt 41.35 43.40 43.40
Almondz Glob 14.93 16.42 16.02
Alpine Hsg. 17.05 17.90 17.90
Andhra Cem. 21.35 23.45 23.45
Arrow Coated 12.00 12.60 12.60
Artefact Pro 35.10 36.85 36.85
Asahi (I) Gl 39.70 41.65 41.60
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Ashapura Min 30.45 31.95 31.95
Asian Elect. 27.70 29.05 28.50
Asian Granit 22.00 23.10 23.10
Asian Tea 24.45 25.65 25.65
Asit Mehta F 29.65 31.10 31.10
Avon Organic 14.71 15.44 15.44
Axis IT & T 13.20 13.86 13.80
BF Utilities 590.60 620.10 612.45
BGIL Films 39.65 41.60 41.60
BL Kashyap 271.40 325.65 325.65
BN Rathi Sec 12.77 13.40 13.40
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Baba Arts 16.40 17.20 17.20
Bafna Pharma 18.55 19.45 19.45
Bajaj Finser 158.00 165.90 165.90
Bajaj Hind S 19.50 20.45 20.45
Balaji Dist. 28.85 30.25 30.25
Balasore All 12.86 13.50 13.49
Batliboi 18.05 18.95 18.50
Bellary Stl. 2.33 2.44 2.37
Best&Crompt. 14.72 15.45 15.45
Betala Globl 14.25 14.95 14.95
Bhandari Hos 12.78 13.41 13.41
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Bharat Immun 13.34 14.00 14.00
Bheema Cem. 68.25 71.65 71.65
Bhoruka Alum 18.00 18.90 18.90
Bhoruka Stee 16.90 17.70 17.70
Bilpower 113.35 119.00 118.60
Birla Leasin 3.04 3.19 3.06
Birla Power 12.04 12.64 12.64
Birla Precis 15.70 16.48 16.48
Bisleri Guj. 1.80 1.89 1.82
Black Rose I 2.52 2.64 2.64
Bliss GVS Ph 11.22 11.78 11.43
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Blue Coast H 68.25 71.65 71.65
Bombay Burma 173.25 181.90 176.30
Brady Morris 46.75 49.05 48.50
Brahmap.Infr 17.00 17.85 17.85
Broadcast In 13.77 14.45 13.89
CCL Products 81.05 85.10 85.10
CMI FPE 188.00 197.40 196.15
CNI Research 3.19 3.34 3.34
CSS Techn. 11.75 12.33 12.33
Cambridge Tc 20.45 21.45 20.80
Celebrity Fs 13.50 14.17 14.16
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Central Rly 92.60 97.20 94.00
Comfort Inte 20.80 21.80 21.80
Compact Disc 36.00 39.60 39.50
Competent Au 17.70 18.55 18.55
Compucom Sof 9.12 9.57 9.55
Creative Eye 6.19 6.80 6.53
Cubex Tubing 12.14 12.74 12.21
Deccan Gold 20.55 21.55 21.55
Delta Corp 32.20 33.80 33.80
Dena Bank 36.90 43.40 42.90
Dhampure Sp. 20.30 21.30 21.30
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Dhanlxmi Fab 11.05 11.60 11.60
Dhanus Tech 29.90 31.35 31.35
Dhunseri Tea 77.05 80.90 79.00
Diamond Powe 127.30 133.65 129.15
Diana Tea Co 24.95 26.15 26.15
Dwarikesh Su 43.85 46.00 45.65
EPC Inds. 22.65 23.75 22.70
Eastern Gas. 23.30 24.45 24.45
Elecon Engg. 41.90 43.95 43.95
Energy Dev. 48.00 50.40 50.40
Enso Secutra 26.50 27.80 27.80
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Eskay K'N'It 1.61 1.69 1.69
Excel Crop. 94.85 99.55 99.55
Facor Alloys 3.68 3.86 3.82
Ferro Alloys 9.53 10.00 10.00
Filatex Fash 48.35 50.75 50.70
Fin.Eyes 28.20 29.60 29.60
First Winner 22.10 23.20 23.20
Galaxy Enter 24.65 25.85 25.85
Ganesh Hsg. 56.55 59.35 59.35
Gayatri Proj 95.30 100.05 100.05
Gemini Comm. 21.75 22.80 22.80
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Gennex Lab 20.85 21.85 21.80
Gini Silk Mi 15.40 16.15 16.15
Goa Carbon 58.60 61.50 61.50
Goldiam Int. 18.00 18.90 18.10
Golkunda Dia 10.46 10.98 10.98
Greenply Ind 53.00 55.65 55.65
Gremach Infr 29.60 31.05 31.05
Guj.Mineral 50.40 52.90 52.90
Guj.NRE Coke 27.10 28.45 28.45
Gulshan Chem 6.89 7.23 7.23
Gulshan Poly 104.10 109.30 109.30
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
HB Portfolio 22.25 23.35 23.35
HB Stockhold 11.92 12.51 12.00
HOV Services 29.05 30.50 29.50
Hariyana Shp 24.10 25.30 25.30
Hind.Spg &Wg 12.30 12.91 12.88
Hind.Tin Wrk 17.55 18.40 18.40
Hiran Orgoch 26.85 29.50 29.50
Hitkari Fib 14.05 14.75 14.75
Hyderabad In 116.75 140.10 139.75
IEC Educat. 18.70 19.60 19.60
IFB Inds. 23.60 24.75 24.00
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
IOL Chem. 110.65 116.15 113.25
IST 78.95 82.85 82.85
IT People 8.46 8.88 8.53
Indage Vint. 113.75 119.40 116.35
India Securi 16.03 16.83 16.83
India Steel 3.87 4.06 4.00
Indiabu.Ret. 21.45 22.50 22.40
Indo Cas.Mul 10.45 10.97 10.82
Indo Pac.Sof 1.28 1.34 1.34
Indus.&Prud. 414.00 434.70 429.10
Informed Tec 10.84 11.38 11.38
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Innovat.Food 24.15 25.35 25.30
Insecticides 39.55 41.50 40.80
Integ.Fin.Se 12.26 12.87 12.87
Interlink Pe 15.05 15.80 15.80
Interworld D 1.70 1.78 1.77
JD Orgochem 2.08 2.18 2.16
JMC Projects 65.30 78.35 75.80
JMD Telefilm 17.40 18.25 18.25
JPT Secur. 61.60 64.65 64.65
JVL Agro Ind 77.75 81.60 79.55
Jaihind Proj 44.65 46.85 46.85
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Jaipan Inds. 28.35 29.75 29.75
Jaisal Sec. 45.10 46.00 46.00
Jayaswal Nec 12.13 12.73 12.73
Jaybharat Te 480.10 504.10 504.10
Jenson&Nicho 4.10 4.92 4.92
Jhaveri Flex 35.70 37.45 36.75
Jindal Cap. 12.17 12.77 12.77
Jumbo Bag 14.03 14.73 14.56
K Sera Sera 20.00 21.00 20.60
KEC Intnl. 174.15 182.85 182.85
KLG Capital 104.75 109.95 109.95
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
KNR Construc 41.60 45.75 45.75
Kadamb Const 14.04 14.74 14.74
Kailash Fico 46.25 48.55 48.35
Kalindee Rai 151.05 166.15 160.85
Kanani Inds 185.95 195.20 195.20
Karma Ispat 42.50 44.60 44.60
Keltech Enrg 30.90 32.40 32.40
Krishna Film 11.95 12.54 12.54
Kulkarni Pow 33.25 34.90 34.90
Kwality Dair 55.85 58.60 58.60
LKP Finance 76.00 79.80 79.80
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Liberty Phos 10.89 11.43 11.00
Lok.Hous&Con 24.30 25.50 24.85
Lotus Choc 17.75 18.60 18.60
Lumax Automo 22.00 24.20 24.10
Lumax Ind 92.20 110.60 110.60
Lumax Tech 23.00 27.60 27.60
Lyka Labs 18.00 21.60 21.60
Mac Charles 163.00 171.15 171.15
Madhucon Prj 95.10 99.85 99.85
Madras Alum 54.60 57.30 57.30
Mafatlal Ind 19.60 20.55 20.40
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Mah.Composit 21.35 22.40 22.40
Mah.Electros 235.60 247.35 247.35
Maithan Allo 92.10 96.70 96.70
Malar Hosp. 14.04 14.74 14.74
Marg 53.90 56.55 56.55
Marksans Ph. 7.97 8.36 8.36
Marsons 2.21 2.32 2.30
Master Trust 32.70 34.30 34.30
Mayur Uniq. 25.50 26.75 26.75
McDowell Hld 60.50 63.50 62.00
Mega Corpn. 1.00 1.05 1.04
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Minda Inds. 97.35 102.20 102.20
Mirza Intl. 12.87 13.51 13.19
Mobile Tele 1.65 1.73 1.70
Modern Dairy 18.45 19.35 19.35
Modipon 12.95 13.59 13.59
Money Matter 78.95 82.85 82.85
Morarjee Tex 13.03 13.68 13.45
Mount Everes 68.50 71.90 69.05
Mount Shiv. 34.70 41.60 35.25
Mundra Port 330.60 395.90 390.65
NK Inds. 20.00 21.00 21.00
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Nagpur Power 25.70 26.95 26.95
Nagreeka Cap 22.50 23.60 23.60
Nahar Capit. 22.05 23.15 23.15
Nakoda Text 12.72 15.26 15.26
Neo Corp Int 24.00 25.20 25.20
Network 11.50 12.07 12.07
Networth Stk 25.00 26.25 26.25
Nexxoft Info 11.16 11.71 11.71
Niraj Cement 20.15 22.15 22.15
Nouveau Mul. 13.50 14.17 14.17
OCL (I) 45.65 47.90 47.90
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
OK Play 14.84 15.58 14.95
Octav Invest 14.93 15.67 15.17
Oregon Comme 63.45 66.60 66.60
Oricon Enter 30.00 31.50 31.50
Orient Press 26.15 27.45 27.00
Oudh Sugar 35.65 37.40 35.95
Oxford Inds. 18.50 19.40 19.40
PNB Gilts 20.60 21.60 21.60
PTL Enterp. 7.71 8.09 8.09
Parker Agro. 15.25 16.00 16.00
Parle Softwr 41.95 44.00 44.00
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Parsoli Corp 27.15 28.50 27.35
Pearl Global 49.00 51.45 51.45
Pee Cee Cosm 27.65 29.00 29.00
Phillip Carb 37.55 39.40 38.20
Pioneer Dis. 24.60 25.80 25.80
Pioneer Embr 15.44 16.21 16.08
Pioneer Inve 23.25 24.40 24.40
Plethico Phr 133.90 140.55 140.55
Pratibha Ind 74.00 77.70 77.70
Premco Glob. 11.74 12.32 11.77
Prime Secur. 17.40 18.25 17.50
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Prraneta Ind 1.75 1.83 1.81
Radhe Devlop 26.05 27.35 27.35
Ramsarup Ind 35.30 37.05 35.95
Rap Media 30.55 32.05 32.05
Rapicut Carb 19.15 20.10 20.10
Ratnamni Met 54.85 57.55 56.70
Ritesh Prop 26.80 28.10 28.10
Rohit Ferro 22.65 23.75 23.75
SEL Mfg. Co. 61.05 64.10 64.00
SNL Bearings 14.14 14.84 14.84
SREI Infra. 46.10 55.40 54.00
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
SRF Polymers 114.30 120.00 118.35
Sadbhav Engg 330.15 346.65 346.65
Safari Ind. 16.15 17.75 17.55
Sahara Hsgfi 76.70 80.50 80.50
Sahyadri Ind 24.85 26.05 26.05
Sam Indus. 17.30 18.15 18.15
Sarda Energy 72.10 75.70 75.70
Sarup Tanner 32.85 34.45 33.65
Selan Explor 139.85 146.80 146.80
Sh.Bajrang A 17.40 18.25 18.00
Sh.Laksh.Cot 33.00 34.65 34.65
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Sh.Pacetroni 33.05 34.70 34.70
Shakti Met-D 70.20 73.70 73.70
Shalimar Pro 1.00 1.05 1.05
Shardul Sec. 35.05 36.80 36.80
Shaw Wallace 184.15 193.35 193.30
Shiva Cement 5.73 6.01 5.92
Shiva Texyar 14.00 15.40 15.40
Shyam Star G 14.66 15.39 15.39
Sical Logist 27.05 28.40 28.40
Silver Smith 19.50 20.45 20.45
Simplex Trad 138.56 141.30 141.30
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Sparsh BPO S 29.00 30.45 30.45
Sr.Ray.Alkal 11.53 12.68 12.31
Sr.Rayl.Hi-S 18.50 19.40 18.95
Sri Adhikari 14.28 14.99 14.95
State Bnk Bi 238.65 250.55 250.55
State Bnk My 4777.55 5016.40 5016.40
Stewarts 57.50 60.35 60.35
Stone India 27.80 29.15 29.10
Subuthi Fin. 19.75 20.70 20.70
Super Sales 45.55 50.10 48.30
Super Spin. 6.38 6.69 6.68
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Surana Corp. 19.40 20.35 20.35
TPL Plastech 39.05 41.00 41.00
Take Sol. 24.00 25.20 24.85
Tatia Glob.V 16.17 16.97 16.97
Times Guaran 15.50 16.27 16.27
Toyama Elect 11.92 12.51 12.51
Trans & Rect 161.00 177.10 177.10
Transcorp In 24.15 25.35 25.35
Transfreight 10.15 10.65 10.60
Transgene Bi 20.35 21.35 21.35
Transpek Fin 11.36 11.92 11.92
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Tribhuvan Hs 25.00 26.25 26.25
UB Holdings 119.75 125.70 125.70
Univer.Cable 35.50 37.25 35.70
Ushdev Intl. 45.45 49.95 47.70
VB Desai Fin 23.10 24.25 24.25
VBC Ferro 143.55 150.70 150.70
VBC Ind. 12.73 13.36 13.36
VXL Instrum. 11.40 11.97 11.97
Vaibhav Gems 16.40 17.20 16.65
Vakrangee Sf 36.00 37.80 36.25
Vas Infra 11.25 11.81 11.72
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Vijay Sha.Bu 20.35 21.35 21.35
Visagar Poly 333.80 350.45 350.45
Visaka Ind. 41.80 43.85 42.80
Vishal Infor 295.75 310.50 310.50
Vishnu Chem. 24.70 25.90 25.90
Voltamp Tran 367.55 423.00 412.25
WH Brady 42.15 46.35 46.20
WPIL 46.00 55.20 47.50
Wall St.Fin. 46.20 48.50 48.50
Wallfort Fin 12.00 12.60 12.60
Warren Tea 65.50 68.75 68.50
Top | EquitMarkets
Company
Prev Close
Days High
Days Close
Welcast Stee 300.70 315.70 315.70
Well Pack Pa 27.90 29.25 29.25
Wimsome Text 26.10 28.70 28.70
XL Tele & En 55.20 57.95 57.95
Zyden Gentec 12.35 12.96 12.96
The Times of India | The Economic Times | Navbharat Times | Indiatimes | Maharashtra Times

Copyright © 2007 Bennett, Coleman & Co Ltd. All rights reserved.
Best Viewed in Internet Explorer 5.5 and above.