| Date | Company | Agenda | Group |
| 05/02/12 | Ravi Leela Granites | Quarterly Results | Z |
 |
| 06/02/12 | 7Seas Entertainment | uarterly Results / Conv.of share warrants into Equity shares | B |
 |
| 06/02/12 | APM Industries | Quarterly Results | B |
 |
| 06/02/12 | Adani Port and Special Economic Zone | Quarterly Results | A |
 |
| 06/02/12 | Adani Port and Special Economic Zone | Interim Dividend | A |
 |
| 06/02/12 | Adani Power | Quarterly Results | A |
 |
| 06/02/12 | Ahmedabad Advance Mills | Quarterly Results | T |
 |
| 06/02/12 | Albert David | Quarterly Results | B |
 |
| 06/02/12 | Alkali Metals | Quarterly Results | B |
 |
| 06/02/12 | Alufluoride | Quarterly Results | B |
 |
| 06/02/12 | Arrow Coated Products | Quarterly Results | T |
 |
| 06/02/12 | Avon Mercantile | Quarterly Results | B |
 |
| 06/02/12 | B Nanji Enterprises | Quarterly Results | T |
 |
| 06/02/12 | BGR Energy Systems | Quarterly Results | B |
 |
| 06/02/12 | Bacil Pharma | Quarterly Results | T |
 |
| 06/02/12 | Bajaj Electricals | Quarterly Results | B |
 |
| 06/02/12 | Bliss GVS Pharma | Quarterly Results | B |
 |
| 06/02/12 | Bombay Oxygen Corporation | Quarterly Results | T |
 |
| 06/02/12 | CMI FPE | Quarterly Results | B |
 |
| 06/02/12 | Camlin Fine Sciences | Quarterly Results/Subdivision of shares | T |
 |
| 06/02/12 | Ceeta Industries | Quarterly Results | T |
 |
| 06/02/12 | Concurrent (India) Infrastructure | Quarterly Results | T |
 |
| 06/02/12 | Cybertech Systems & Software | Quarterly Results | B |
 |
| 06/02/12 | Deepak Spinners | Quarterly Results | B |
 |
| 06/02/12 | Dena Bank | To consider Issuance of Equity Shares to Insurance Cos / Govt Sponsored Mutual Funds, on a Preferential basis | B |
 |
| 06/02/12 | Dena Bank | Quarterly Results | B |
 |
| 06/02/12 | Devinsu Trading | Quarterly Results | Z |
 |
| 06/02/12 | Ecoboard Industries | Quarterly Results | B |
 |
| 06/02/12 | Ecoboard Industries | Discussion on utilization of services from Mr. G. Praveen Kumar Raju, director by considering his academic background. | B |
 |
| 06/02/12 | Electrosteel Steels | Quarterly Results | B |
 |
| 06/02/12 | Elgi Equipments | Quarterly Results | B |
 |
| 06/02/12 | Encore Softwares Lts. | Quarterly Results | T |
 |
| 06/02/12 | Explicit Finance | Quarterly Results | T |
 |
| 06/02/12 | Facor Steels | Quarterly Results/ Consider the proposal for issue of Pref.Shares | B |
 |
| 06/02/12 | Fedders Lloyd Corporation | Quarterly Results | B |
 |
| 06/02/12 | Fomento Resorts & Hotels | Quarterly Results | T |
 |
| 06/02/12 | Forbes & Company | Quarterly Results | B |
 |
| 06/02/12 | GSL Nova Petrochemicals | Consider Voluntary Delisting from the Ahmedabad Stock Exchange | B |
 |
| 06/02/12 | GSL Nova Petrochemicals | Quarterly Results | B |
 |
| 06/02/12 | Glaxosmithkline Consumers Healthcare | Dividend / Audited Results | A |
 |
| 06/02/12 | Grauer & Weil (India) | Quarterly Results | B |
 |
| 06/02/12 | Gujarat Ambuja Exports | Quarterly Results / Interim Dividend / | B |
 |
| 06/02/12 | Gujarat Industrial Power Co. | Quarterly Results | B |
 |
| 06/02/12 | Gulf Oil Corporation | Quarterly Results | B |
 |
| 06/02/12 | Hanung Toys & Textiles | Quarterly Results | B |
 |
| 06/02/12 | Hindustan Unilever | Quarterly Results | A |
 |
| 06/02/12 | Howard Hotels | Quarterly Results | B |
 |
| 06/02/12 | IVP | Quarterly Results | B |
 |
| 06/02/12 | India Cements Capital | Quarterly Results | T |
 |
| 06/02/12 | India Cements | Quarterly Results | B |
 |
| 06/02/12 | India Glycols | Quarterly Results | B |
 |
| 06/02/12 | International Housing Finance Corpn. | Quarterly Results | T |
 |
| 06/02/12 | James Hotels | Quarterly Results | T |
 |
| 06/02/12 | Jubilant Life Sciences | Quarterly Results | B |
 |
| 06/02/12 | KCP | Quarterly Results / Interim Dividend Third Interim Dividend | B |
 |
| 06/02/12 | KEI Industries | Quarterly Results | B |
 |
| 06/02/12 | KG Denim | Quarterly Results | B |
 |
| 06/02/12 | Kesar Petroproducts | Audited Results | B |
 |
| 06/02/12 | Kesoram Industries | Quarterly Results | T |
 |
| 06/02/12 | Khaitan Chemicals & Fertilizers | Quarterly Results | B |
 |
| 06/02/12 | Kilitch Drugs (India) | Quarterly Results | B |
 |
| 06/02/12 | Lloyd Electric & Engineering | Quarterly Results | B |
 |
| 06/02/12 | Loyal Textiles Mills | Quarterly Results | B |
 |
| 06/02/12 | MOIL | Quarterly Results / Interim Dividend | A |
 |
| 06/02/12 | MPIL Corporation | Quarterly Results | B |
 |
| 06/02/12 | Madhur Industries | Quarterly Results | T |
 |
| 06/02/12 | Mazda | Quarterly Results | B |
 |
| 06/02/12 | Meghmani Organics | Quarterly Results | B |
 |
| 06/02/12 | Merck | Audited Results | B |
 |
| 06/02/12 | Mirza International | Quarterly Results | B |
 |
| 06/02/12 | Mukta Arts | Quarterly Results | B |
 |
| 06/02/12 | NCC | Quarterly Results | B |
 |
| 06/02/12 | Nalwa Sons Investments | Quarterly Results | B |
 |
| 06/02/12 | National Aluminium Company | Quarterly Results | A |
 |
| 06/02/12 | National Steel & Agro Industries | Quarterly Results | B |
 |
| 06/02/12 | New Markets Advisory | Quarterly Results | T |
 |
| 06/02/12 | Nirlon | Quarterly Results | B |
 |
| 06/02/12 | Orbit Exports | Quarterly Results | B |
 |
| 06/02/12 | PG Electroplast | Appointment of Two Independent directors and reconstitution of Committees of the Co. | B |
 |
| 06/02/12 | PG Industry | Quarterly Results/Volutary delisting from CSE,DSE / MSE | T |
 |
| 06/02/12 | Parle Software | Quarterly Results | B |
 |
| 06/02/12 | Polycon International | Quarterly Results | B |
 |
| 06/02/12 | Pricol | Quarterly Results | B |
 |
| 06/02/12 | Rainbow Foundations | Quarterly Results | B |
 |
| 06/02/12 | Rane (Madras) | Quarterly Results / Interim Dividend | B |
 |
| 06/02/12 | Rishi Techtex | Quarterly Results | B |
 |
| 06/02/12 | Royal Orchid Hotels | Quarterly Results | B |
 |
| 06/02/12 | SRK Industries | Quarterly Results/ Consider and approve scheme of merger of M/s. Transcend Commerce Ltd. | Z |
 |
| 06/02/12 | Sanmitra Communications | Quarterly Results | T |
 |
| 06/02/12 | Saven Technologies | Quarterly Results | B |
 |
| 06/02/12 | Sicagen India | Quarterly Results | B |
 |
| 06/02/12 | Siyaram Silk Mills | Quarterly Results | B |
 |
| 06/02/12 | Spicejet | Quarterly Results | B |
 |
| 06/02/12 | Teledata Technology Solutions | Quarterly Results | T |
 |
| 06/02/12 | Texmaco | Quarterly Results | B |
 |
| 06/02/12 | Texmaco Rail & Engineering | Quarterly Results | B |
 |
| 06/02/12 | Titan Trading and Agencies | Quarterly Results | Z |
 |
| 06/02/12 | Trade Wings | Quarterly Results | T |
 |
| 06/02/12 | Transformers & Rectifiers (I) | Quarterly Results | B |
 |
| 06/02/12 | Trent | Quarterly Results | B |
 |
| 06/02/12 | Trinetra Cement | Quarterly Results | T |
 |
| 06/02/12 | Ushdev International | Quarterly Results | B |
 |
| 06/02/12 | VCCL | Quarterly Results | T |
 |
| 06/02/12 | Vamshi Rubber | Quarterly Results | B |
 |
| 06/02/12 | Vardhaman Wires & Polymers | Quarterly Results | Z |
 |
| 06/02/12 | Victoria Mills | Quarterly Results | B |
 |
| 06/02/12 | Vidarbha Iron & Steel Corporation | Quarterly Results | T |
 |
| 06/02/12 | Vora Constructions | Quarterly Results | T |
 |
| 06/02/12 | Wellesley Corporation | Quarterly Results | Z |
 |
| 06/02/12 | Wires & Fabriks (S.A) | Quarterly Results | B |
 |
| 06/02/12 | Wisec Global | Quarterly Results | B |
 |
| 06/02/12 | Zydus Wellness | Quarterly Results | B |
 |
| 07/02/12 | ABC India | Quarterly Results | B |
 |
| 07/02/12 | AIA Engineering | Quarterly Results | B |
 |
| 07/02/12 | ARSS Infrastructure Projects | Quarterly Results | B |
 |
| 07/02/12 | Adinath Exim Resources | Quarterly Results | T |
 |
| 07/02/12 | Advanced Micronic Devices | Quarterly Results | B |
 |
| 07/02/12 | Agre Developers | Quarterly Results | B |
 |
| 07/02/12 | Alembic | Quarterly Results | B |
 |
| 07/02/12 | Arex Industries | Quarterly Results | T |
 |
| 07/02/12 | Arshiya International | Quarterly Results | B |
 |
| 07/02/12 | Astral Poly Technik | Quarterly Results | B |
 |
| 07/02/12 | Atharv Enterprises | Quarterly Results | B |
 |
| 07/02/12 | Atharv Enterprises | Prefl.Issue of Shares/Appoint Whole time Secretary | B |
 |
| 07/02/12 | Atul Auto | Quarterly Results | T |
 |
| 07/02/12 | Ayoki Mercantile | Quarterly Results | T |
 |
| 07/02/12 | Bajaj Corp | Quarterly Results | B |
 |
| 07/02/12 | Bajaj Corp | Interim Dividend (Revised) | B |
 |
| 07/02/12 | Ballarpur Industries | Quarterly Results | B |
 |
| 07/02/12 | Benares Hotels | Quarterly Results | B |
 |
| 07/02/12 | Bengal & Assam Company | Quarterly Results | B |
 |
| 07/02/12 | Bharat Gears | Quarterly Results | B |
 |
| 07/02/12 | Blue Coast Hotels | Quarterly Results | B |
 |
| 07/02/12 | Cadila Healthcare | Quarterly Results | A |
 |
| 07/02/12 | Cantabil Retail (i) | Quarterly Results | B |
 |
| 07/02/12 | Career Point | Quarterly Results | B |
 |
| 07/02/12 | Chartered Capital & Investments | Quarterly Results | B |
 |
| 07/02/12 | Chettinad Cements | Quarterly Results | B |
 |
| 07/02/12 | Choice Infra Ventures | Quarterly Results | B |
 |
| 07/02/12 | Citadel Realty Developers | Quarterly Results | B |
 |
| 07/02/12 | Cochin Minerals & Rufile | Quarterly Results | T |
 |
| 07/02/12 | Commercial Engineers & Body Builders Co. | Quarterly Results | B |
 |
| 07/02/12 | Cosmo Films | Quarterly Results | B |
 |
| 07/02/12 | Digjam | Quarterly Results | B |
 |
| 07/02/12 | Fluidomat | Quarterly Results | B |
 |
| 07/02/12 | GMR Infrastructure | Quarterly Results | A |
 |
| 07/02/12 | GPT Infraprojects | Quarterly Results | B |
 |
| 07/02/12 | GTN Industries | Quarterly Results | B |
 |
| 07/02/12 | Galaxy Enterprises | Quarterly Results | B |
 |
| 07/02/12 | Gayatri Bioorganics | Quarterly Results | T |
 |
| 07/02/12 | Gayatri Sugars | Quarterly Results | T |
 |
| 07/02/12 | Global Vectra Helicorp | Quarterly Results | T |
 |
| 07/02/12 | Govind Rubber | Quarterly Results | B |
 |
| 07/02/12 | Hardcastle & Waud Mfg. Co. | Quarterly Results | T |
 |
| 07/02/12 | Harita Seating Systems | Quarterly Results | T |
 |
| 07/02/12 | Hindustan Oil Explorat Co | Quarterly Results | B |
 |
| 07/02/12 | Hindustan Wires | Quarterly Results | Z |
 |
| 07/02/12 | ICRA | Quarterly Results | B |
 |
| 07/02/12 | IL&FS Transportation Networks | Quarterly Results | B |
 |
| 07/02/12 | Innoventive Industries | Quarterly Results | B |
 |
| 07/02/12 | Intellivate Capital Ventures | Quarterly Results | T |
 |
| 07/02/12 | Inter Globe Finance | Quarterly Results | T |
 |
| 07/02/12 | Intrasoft Technologies | Quarterly Results | B |
 |
| 07/02/12 | J K Lakshmi Cement | Quarterly Results | B |
 |
| 07/02/12 | JM Financial | Quarterly Results | B |
 |
| 07/02/12 | Jamshri Ranjitsinghji Spg & Wvg Mills Co. | Quarterly Results | B |
 |
| 07/02/12 | Jeet Machines | Quarterly Results | Z |
 |
| 07/02/12 | Jindal Hotels | Quarterly Results | B |
 |
| 07/02/12 | KDDL | Quarterly Results | B |
 |
| 07/02/12 | LKP Finance | Quarterly Results | B |
 |
| 07/02/12 | M and B Switchgears | Quarterly Results/ Review and consider the working of Solar Power Project | B |
 |
| 07/02/12 | Mahashree Trading | Quarterly Results | Z |
 |
| 07/02/12 | Mahindra & Mahindra | Quarterly Results | A |
 |
| 07/02/12 | Maithan Alloys | Quarterly Results | B |
 |
| 07/02/12 | Man Industries (India) | Quarterly Results | B |
 |
| 07/02/12 | Mangalam Cement | Quarterly Results | B |
 |
| 07/02/12 | Mawana Sugars | Quarterly Results | B |
 |
| 07/02/12 | Mega Fin (India) | Quarterly Results | Z |
 |
| 07/02/12 | Mudra Lifestyle | Quarterly Results | B |
 |
| 07/02/12 | Mukand Engineers | Quarterly Results | B |
 |
| 07/02/12 | Nagreeka Capital & Infrastructure | Quarterly Results | B |
 |
| 07/02/12 | Nagreeka Exports | Quarterly Results | T |
 |
| 07/02/12 | Narmada Gelatines | Quarterly Results | B |
 |
| 07/02/12 | National Plastic Industries | Quarterly Results | B |
 |
| 07/02/12 | Navneet Publications (India) | Quarterly Results | B |
 |
| 07/02/12 | Nimbus Foods Industries | Quarterly Results | B |
 |
| 07/02/12 | Nirlon | Quarterly Results | B |
 |
| 07/02/12 | Nirlon | Quarterly Results (Cancelled) | B |
 |
| 07/02/12 | Omaxe | Quarterly Results | B |
 |
| 07/02/12 | Opto Circuits (India) | Quarterly Results | A |
 |
| 07/02/12 | PVP Ventures | Quarterly Results | B |
 |
| 07/02/12 | Panoramic Universal | Quarterly Results | B |
 |
| 07/02/12 | Patel Integrated Logistics | Quarterly Results | B |
 |
| 07/02/12 | Paushak | Quarterly Results | B |
 |
| 07/02/12 | Phillips Carbon Black | Quarterly Results | B |
 |
| 07/02/12 | Picturehouse Media | Quarterly Results | T |
 |
| 07/02/12 | Poddar Pigments | Quarterly Results | B |
 |
| 07/02/12 | Polylink Polymers (India) | Quarterly Results | T |
 |
| 07/02/12 | Precision Containeurs | Quarterly Results(Revised) | T |
 |
| 07/02/12 | Punctual Trading | Quarterly Results | Z |
 |
| 07/02/12 | Radico Khaitan | Quarterly Results | B |
 |
| 07/02/12 | Rander Finance and Leasing Co | Quarterly Results/ Consider the sub-division of face value of equity shares | T |
 |
| 07/02/12 | Responsive Industries | Quarterly Results | B |
 |
| 07/02/12 | Saurashtra Cement | Quarterly Results | T |
 |
| 07/02/12 | Seamec | Quarterly Results | B |
 |
| 07/02/12 | Setco Automotive | Quarterly Results | B |
 |
| 07/02/12 | Shree Krishna Paper Mills & Industries | Quarterly Results | T |
 |
| 07/02/12 | Shree Rajasthan Syntex | Quarterly Results | B |
 |
| 07/02/12 | Shree Rajasthan Syntex | Approve the issue of further securities as convertible share warrants | B |
 |
| 07/02/12 | Simplex Mills Company | Quarterly Results | T |
 |
| 07/02/12 | Simplex Papers | Quarterly Results | T |
 |
| 07/02/12 | Simplex Reality | Quarterly Results | B |
 |
| 07/02/12 | Sowbhagya Media | Quarterly Results | T |
 |
| 07/02/12 | Span Diagnostics | Quarterly Results | B |
 |
| 07/02/12 | Sreechem Resins | Quarterly Results | Z |
 |
| 07/02/12 | Standard Industries | Quarterly Results | T |
 |
| 07/02/12 | Subhkam Capital | Quarterly Results | T |
 |
| 07/02/12 | Super Spinning Mills | Quarterly Results | B |
 |
| 07/02/12 | Suryalakshmi Cotton Mills | Quarterly Results | B |
 |
| 07/02/12 | Swastika Investmart | Quarterly Results | B |
 |
| 07/02/12 | TPL Plastech | Quarterly Results | B |
 |
| 07/02/12 | Tide Water Oil | Quarterly Results (Re-Revised) | B |
 |
| 07/02/12 | Trans Freight Containers | Quarterly Results | B |
 |
| 07/02/12 | Triveni Engineering & Industries | Quarterly Results | B |
 |
| 07/02/12 | Upsurge Investment & Finance | Quarterly Results | T |
 |
| 07/02/12 | VIP Industries | Quarterly Results / Interim Dividend | B |
 |
| 07/02/12 | Vadilal Industries | Quarterly Results | B |
 |
| 07/02/12 | Vaibhav Gems | Quarterly Results | B |
 |
| 07/02/12 | Vas Infrastructure | Quarterly Results(Revised)/Forefeiture of Warrants/Prefl.allotment of warrants to promoter / non-promoter group | B |
 |
| 07/02/12 | Vippy Industries | Quarterly Results | T |
 |
| 07/02/12 | Wall Street Finance | Quarterly Results | B |
 |
| 07/02/12 | Waterbase | Quarterly Results | B |
 |
| 07/02/12 | Xpro India | Quarterly Results | B |
 |
| 07/02/12 | Yashraj Containeurs | Quarterly Results(Revised)/Appointment of a director/Consider downward revision of prices quoted in Tender of IOC | B |
 |
| 08/02/12 | A2Z Maintenance & Engineering Services | Quarterly Results | B |
 |
| 08/02/12 | Aditya Ispat | Quarterly Results | B |
 |
| 08/02/12 | Advani Hotels & Resorts (I) | Quarterly Results | B |
 |
| 08/02/12 | Alembic Pharmaceuticals | Quarterly Results | B |
 |
| 08/02/12 | Apis India | Quarterly Results | T |
 |
| 08/02/12 | Apple Credit Corporation | Quarterly Results | B |
 |
| 08/02/12 | Ashok Alco-Chem | Quarterly Results | T |
 |
| 08/02/12 | Autolite (I) | Quarterly Results/ Consider and approve the issue of warrants conv.into equity shares to the promoters | B |
 |
| 08/02/12 | Baron Infotech | Quarterly Results | B |
 |
| 08/02/12 | Bentley Commercial Enterprises | Quarterly Results | Z |
 |
| 08/02/12 | Bharat Forge Co. | Quarterly Results | A |
 |
| 08/02/12 | Bharti Airtel | Quarterly Results | A |
 |
| 08/02/12 | Bhoruka Aluminium | Quarterly Results | B |
 |
| 08/02/12 | Binny | Quarterly Results | T |
 |
| 08/02/12 | Brigade Enterprises | Quarterly Results | B |
 |
| 08/02/12 | Carnation Industries | Quarterly Results | B |
 |
| 08/02/12 | Centum Electronics | Quarterly Results | B |
 |
| 08/02/12 | Century Extrusions | Quarterly Results | B |
 |
| 08/02/12 | Chromatic India | Interim Dividend | B |
 |
| 08/02/12 | Cigniti Technologies | Quarterly Results | T |
 |
| 08/02/12 | Circuit Systems (I) | Quarterly Results | B |
 |
| 08/02/12 | Deccan Polypacks | Quarterly Results | T |
 |
| 08/02/12 | Dena Bank | Quarterly Results | B |
 |
| 08/02/12 | Dena Bank | Quarterly Results(Cancelled) | B |
 |
| 08/02/12 | Dhanuka Agritech | Quarterly Results | B |
 |
| 08/02/12 | Eimco Elecon (I) | Quarterly Results | B |
 |
| 08/02/12 | Emmsons International | Quarterly Results | B |
 |
| 08/02/12 | Energy Development Co. | Quarterly Results | B |
 |
| 08/02/12 | Essar Shipping | Quarterly Results | B |
 |
| 08/02/12 | Euro Multivision | Quarterly Results | B |
 |
| 08/02/12 | Expo Gas Containers | Quarterly Results | B |
 |
| 08/02/12 | Faze Three | Quarterly Results | B |
 |
| 08/02/12 | Finalysis Credit & Services | Quarterly Results | Z |
 |
| 08/02/12 | GEM Spinners India | Quarterly Results | T |
 |
| 08/02/12 | Gee Gee Granites | Quarterly Results | Z |
 |
| 08/02/12 | Globus Spirits | Quarterly Results | B |
 |
| 08/02/12 | Goldiam International | Interim Dividend / Quarterly Results | B |
 |
| 08/02/12 | Greycells Education | Quarterly Results | B |
 |
| 08/02/12 | Gujarat Sidhee Cement | Quarterly Results | B |
 |
| 08/02/12 | Hercules Hoists | Quarterly Results | B |
 |
| 08/02/12 | IEC Education | Quarterly Results | T |
 |
| 08/02/12 | IP Rings | Quarterly Results | B |
 |
| 08/02/12 | ISF | Quarterly Results | T |
 |
| 08/02/12 | Ideal Carpets | Quarterly Results | B |
 |
| 08/02/12 | Ind Swift Laboratories | Quarterly Results | B |
 |
| 08/02/12 | Ind Swift | Quarterly Results | B |
 |
| 08/02/12 | Industrial & Prudential Investment Company | Quarterly Results | B |
 |
| 08/02/12 | JBF Industries | Quarterly Results | B |
 |
| 08/02/12 | JK Sugar Ltd | Quarterly Results | B |
 |
| 08/02/12 | JMC Projects (India) | Quarterly Results | B |
 |
| 08/02/12 | JSW Ispat Steel | Quarterly Results | A |
 |
| 08/02/12 | Jain Marble Udhyog | Quarterly Results | B |
 |
| 08/02/12 | Jayaswal Neco Industries | Quarterly Results | B |
 |
| 08/02/12 | Jaykay Enterprises | Quarterly Results | B |
 |
| 08/02/12 | Jubilant FoodWorks | Quarterly Results | A |
 |
| 08/02/12 | KS Oils | Quarterly Results | B |
 |
| 08/02/12 | Kaira Can Company | Quarterly Results | T |
 |
| 08/02/12 | Kalpataru Power Transmission | Quarterly Results | B |
 |
| 08/02/12 | Karma Energy | Quarterly Results | T |
 |
| 08/02/12 | Kavveri Telecom Products | Quarterly Results | B |
 |
| 08/02/12 | Kirloskar Electric Company | Quarterly Results | T |
 |
| 08/02/12 | Lead Financial Services | Quarterly Results | T |
 |
| 08/02/12 | Liberty Phosphate | Quarterly Results | B |
 |
| 08/02/12 | Manjushree Technopack | Quarterly Results | B |
 |
| 08/02/12 | Master Chemicals | Quarterly Results | T |
 |
| 08/02/12 | Medinova Diagnostic Services | Quarterly Results | B |
 |
| 08/02/12 | Nakoda | Quarterly Results | B |
 |
| 08/02/12 | National Peroxide | Quarterly Results | B |
 |
| 08/02/12 | Nu-Tech Corporate Services | Quarterly Results | T |
 |
| 08/02/12 | Octant Industries | Quarterly Results | B |
 |
| 08/02/12 | Oil & Natural Gas Corporation | Quarterly Results | A |
 |
| 08/02/12 | Orchid Chemicals & Pharmaceuticals | Quarterly Results | B |
 |
| 08/02/12 | P H Trading | Quarterly Results | Z |
 |
| 08/02/12 | Pokarna | Quarterly Results | B |
 |
| 08/02/12 | Power Grid Corporation | Quarterly Results/Interim Dividend | A |
 |
| 08/02/12 | Precision Electronics | Quarterly Results | T |
 |
| 08/02/12 | Precision Wires India | Quarterly Results/ Re-appointment of Shri Milan M. Mehta as VC / MD | B |
 |
| 08/02/12 | Precision Wires India | Interim Dividend | B |
 |
| 08/02/12 | Prime Property Development Corp. | Quarterly Results | B |
 |
| 08/02/12 | Puneet Resins | Quarterly Results | B |
 |
| 08/02/12 | Ridhi Synthetic Traders Limited | Quarterly Results | Z |
 |
| 08/02/12 | Rossell India | Quarterly Results | B |
 |
| 08/02/12 | SRHHL Industries | Quarterly Results | B |
 |
| 08/02/12 | Sahara One Media And Entertainment | Quarterly Results | T |
 |
| 08/02/12 | Sakthi Sugars | Quarterly Results | T |
 |
| 08/02/12 | Sand Plast (India) | Quarterly Results | T |
 |
| 08/02/12 | Sarda Plywood Industries | Quarterly Results | B |
 |
| 08/02/12 | Senbo Industries | Quarterly Results | T |
 |
| 08/02/12 | Sheroton Properties & Fin. | Quarterly Results | Z |
 |
| 08/02/12 | Shree Hari Chemicals Export | Quarterly Results | B |
 |
| 08/02/12 | Shreekarni Corp | Audited Results | Z |
 |
| 08/02/12 | Shriram EPC | Quarterly Results | B |
 |
| 08/02/12 | Shyam Telecom | Quarterly Results | B |
 |
| 08/02/12 | Solid Stone Company | Quarterly Results | B |
 |
| 08/02/12 | Speedage Commercials | Quarterly Results | Z |
 |
| 08/02/12 | Sree Rayalaseema Hi-Strength Hypo | Quarterly Results | B |
 |
| 08/02/12 | Standard Medical & Pharmaceuticals | Quarterly Results | Z |
 |
| 08/02/12 | Stanrose Mafatlal Investment & Finance | Quarterly Results | T |
 |
| 08/02/12 | Sulabha Enggineers | To consider such options of raising funds in order to meet long term financial requirement of the Company | T |
 |
| 08/02/12 | Sundaram Multi Paper | Quarterly Results | B |
 |
| 08/02/12 | TD Power Systems | Quarterly Results | B |
 |
| 08/02/12 | Tech Mahindra | Quarterly Results | A |
 |
| 08/02/12 | Tide Water Oil | Quarterly Results | B |
 |
| 08/02/12 | Trijal Industries | Quarterly Results | B |
 |
| 08/02/12 | Tulip Telecom | Quarterly Results | B |
 |
| 08/02/12 | Tulsyan NEC | Quarterly Results | B |
 |
| 08/02/12 | VLS Finance | Quarterly Results | B |
 |
| 08/02/12 | VST Tillers Tractors | Quarterly Results | B |
 |
| 08/02/12 | VXL Instruments | Quarterly Results | T |
 |
| 08/02/12 | Vijay Textiles | Quarterly Results | B |
 |
| 08/02/12 | WS Industries (India) | Quarterly Results | T |
 |
| 08/02/12 | Weizmann Forex | Quarterly Results | B |
 |
| 08/02/12 | Weizmann | Quarterly Results | B |
 |
| 08/02/12 | White Hall Commercial Company | Quarterly Results | Z |
 |
| 08/02/12 | ZF Steering Gear (India) | Quarterly Results | B |
 |
| 09/02/12 | ACC | Audited Results / Dividend | A |
 |
| 09/02/12 | ADF Foods | Quarterly Results | B |
 |
| 09/02/12 | Aarti Industries | To consider / approve succession plan upon retirement of Shri Chandrakant V. Gogri, Founder Chairman of the Company / Director upon attening age of 66 years | B |
 |
| 09/02/12 | Aarvee Denims & Exports | Quarterly Results | B |
 |
| 09/02/12 | Abee Info-Consumables | Quarterly Results | B |
 |
| 09/02/12 | Accel Transmatic | Quarterly Results | B |
 |
| 09/02/12 | Adani Enterprises | Quarterly Results | A |
 |
| 09/02/12 | Aditya Birla Chemicals (I) | Quarterly Results | B |
 |
| 09/02/12 | Advent Computers Services | Quarterly Results | T |
 |
| 09/02/12 | Alfa Laval (I) | Audited Results / Final Dividend | B |
 |
| 09/02/12 | Ambuja Cements | Audited Results / Final Dividend | A |
 |
| 09/02/12 | Anant Raj Industries | Quarterly Results | B |
 |
| 09/02/12 | Anil Products | Quarterly Results | B |
 |
| 09/02/12 | Apollo Tyres | Quarterly Results | A |
 |
| 09/02/12 | Artheon Finance | To consider / approve the proposed scheme of amalgamation of Vinay Jain's Training Forum Private Limited into the Company. | T |
 |
| 09/02/12 | Ashapura Minechem | Quarterly Results | T |
 |
| 09/02/12 | Ashiana Ispat | Quarterly Results | B |
 |
| 09/02/12 | Ashutosh Paper Mills | Quarterly Results | T |
 |
| 09/02/12 | Asian Hotels (North) | Quarterly Results | B |
 |
| 09/02/12 | Asian Hotels (West) | Quarterly Results | B |
 |
| 09/02/12 | Asian Tea & Exports | Quarterly Results | B |
 |
| 09/02/12 | Associated Finlease | Quarterly Results | T |
 |
| 09/02/12 | BOC | Audited Results / Dividend | B |
 |
| 09/02/12 | Bannari Amman Spinning Mills | Quarterly Results | B |
 |
| 09/02/12 | Bannari Amman Sugars | Quarterly Results | B |
 |
| 09/02/12 | Bedmutha Industries | Quarterly Results | B |
 |
| 09/02/12 | Bihar Tubes | Quarterly Results | B |
 |
| 09/02/12 | Brahmanand Himghar | Quarterly Results | B |
 |
| 09/02/12 | CG Vak Software & Exports | Quarterly Results | B |
 |
| 09/02/12 | Clarus Finance & Securities | Quarterly Results | T |
 |
| 09/02/12 | Coastal Roadways | Quarterly Results | T |
 |
| 09/02/12 | Comp-U-Learn Tech India | Approve the acquisition of 100% stake in M/s Divya Knowledge Process Management Ltd | T |
 |
| 09/02/12 | Compuage Infocom | Quarterly Results | B |
 |
| 09/02/12 | Compucom Software | Quarterly Results | B |
 |
| 09/02/12 | Consolidated Securities | Quarterly Results | B |
 |
| 09/02/12 | Control Print | Quarterly Results | B |
 |
| 09/02/12 | Cosmo Ferrites | Quarterly Results | B |
 |
| 09/02/12 | Cummins India | Quarterly Results / Interim Dividend | A |
 |
| 09/02/12 | Cybermedia | Quarterly Results | B |
 |
| 09/02/12 | DFL Infrastructure Finance | Quarterly Results | B |
 |
| 09/02/12 | Dishman Pharmaceuticals and Chemicals | Quarterly Results | B |
 |
| 09/02/12 | ECE Industries | Quarterly Results | T |
 |
| 09/02/12 | EL Forge | Quarterly Results | B |
 |
| 09/02/12 | Elder Health Care | Quarterly Results | B |
 |
| 09/02/12 | Escorts Finance | Quarterly Results | B |
 |
| 09/02/12 | Fag Bearings India | Audited Results / Dividend | B |
 |
| 09/02/12 | Fairdeal Filaments | Quarterly Results | B |
 |
| 09/02/12 | Filatex India | Quarterly Results | B |
 |
| 09/02/12 | Filmcity Media | Quarterly Results | T |
 |
| 09/02/12 | First Financial Services | Quarterly Results | T |
 |
| 09/02/12 | Firstobject Technologies | Quarterly Results | B |
 |
| 09/02/12 | Flex Foods | Quarterly Results | B |
 |
| 09/02/12 | Flexituff International | Quarterly Results/Employees Stock Option Plan | B |
 |
| 09/02/12 | Fortis Healthcare (India) | Quarterly Results | A |
 |
| 09/02/12 | Fortune Financial Services (I) | Quarterly Results | B |
 |
| 09/02/12 | Four Soft | Quarterly Results | T |
 |
